The Hickory Crawdads are the High-A affiliate of the Texas Rangers and play their home games at L. P. Frans Stadium in Hickory, North Carolina. They will play 132 games which includes 66 games at home in 2023.
2022 results: 66-65 (3rd place) in the South Atlantic League South
Hickory Crawdads 2023 season schedule
Game # | Date | Opponent | SP | Result | Record |
---|---|---|---|---|---|
1 | Apr 06, 6:00 PM | vs. Winston-Salem Dash | W 10-5 | Winston Santos | 1-0 |
Rain | Apr 07, 6:00 PM | vs. Winston-Salem Dash | PP: Rain makeup April 8 | ||
Rain | Apr 08, 6:00 PM | vs. Winston-Salem Dash | PP: Rain makeup April 29 Game 2: makeup April 25th | ||
2 | Apr 11, 5:35 PM | @ Wilmington Blue Rocks | Kumar Rocker | W 3-2 | 2-0 |
3 | Apr 12, 5:35 PM | @ Wilmington Blue Rocks | Gavin Collyer | L 5-7 | 2-1 |
4 | Apr 13, 5:35 PM | @ Wilmington Blue Rocks | Winston Santos | L 4-5 | 2-2 |
5 | Apr 14, 5:35 PM | @ Wilmington Blue Rocks | Josh Stephan | W 6-3 | 3-2 |
6 | Apr 15, 5:35 PM | @ Wilmington Blue Rocks | Mitch Bratt | L 2-3 | 3-3 |
7 | Apr 16, 12:05 PM | @ Wilmington Blue Rocks | Kumar Rocker | W 3-0 | 4-3 |
8 | Apr 18, 6:00 PM | vs. Bowling Green Hot Rods | Gavin Collyer | L 3-5 | 4-4 |
9 | Apr 19, 6:00 PM | vs. Bowling Green Hot Rods | Winston Santos | W 8-7 | 5-4 |
10 | Apr 20, 6:00 PM | vs. Bowling Green Hot Rods | Josh Stephan * | W 5-1 | 6-4 |
11 | Apr 21, 6:00 PM | vs. Bowling Green Hot Rods | Mitch Bratt | W 16-4 | 7-4 |
12 | Apr 22, 6:00 PM | vs. Bowling Green Hot Rods | Kumar Rocker | W 5-3 | 8-4 |
13 | Apr 23, 1:00 PM | vs. Bowling Green Hot Rods | Larson Kindreich | W 4-0 | 9-4 |
14, 15 | Apr 25, 6:00 PM Game 2: Make up of April 7 | @ Winston-Salem Dash | Winston Santos Gavin Collyer | L 2-3 L 2-5 | 9-5 9-6 |
16 | Apr 26, 11:00 AM | @ Winston-Salem Dash | Josh Stephan* | W 4-0 | 10-6 |
Cancelled Rain | Apr 27, 6:00 PM | @ Winston-Salem Dash | |||
Cancelled rain | Apr 28, 6:00 PM | @ Winston-Salem Dash | |||
17, 18 | Apr 29, 6:00 PM Game two: makeup April 8 | @ Winston-Salem Dash | Kumar Rocker Mitch Bratt | L 1-4 L 2-4 | 10-7 10-8 |
19 | Apr 30, 1:00 PM | @ Winston-Salem Dash | Gavin Collyer | L 5-6 | 10-9 |
May
Game # | Date | Opponent | SP | Result | Record |
---|---|---|---|---|---|
20 | May 02, 5:00 PM | vs. Jersey Shore BlueClaws | Josh Stephan | L 5-7 | 10-10 |
21 | May 03, 10:00 AM | vs. Jersey Shore BlueClaws | Larson Kindreich | W 4-0 | 11-10 |
22 | May 04, 6:00 PM | vs. Jersey Shore BlueClaws | Mitch Bratt | L 5-7 | 11-11 |
23 | May 05, 6:00 PM | vs. Jersey Shore BlueClaws | Kumar Rocker* | W 6-3 | 12-11 |
24 | May 06, 4:00 PM | vs. Jersey Shore BlueClaws | Winston Santos | L 1-13 | 12-12 |
25 | May 07, 1:00 PM | vs. Jersey Shore BlueClaws | Gavin Collyer | L 2-3 | 12-13 |
26 | May 09, 6:05 PM | @ Bowling Green Hot Rods | Larson Kindreich | L 1-12 | 12-14 |
27 | May 10, 11:05 AM | @ Bowling Green Hot Rods | Mitch Bratt | L 2-5 | 12-15 |
28 | May 11, 6:35 PM | @ Bowling Green Hot Rods | Kumar Rocker | L 4-5 | 12-16 |
29 | May 12, 6:35 PM | @ Bowling Green Hot Rods | Matt Brosky | L 4-5 | 12-17 |
30 | May 13, 6:35 PM | @ Bowling Green Hot Rods | Josh Stephan | L 3-4 | 12-18 |
31 | May 14, 1:05 PM | @ Bowling Green Hot Rods | Larson Kindreich | L 5-7 | 12-19 |
32 | May 16, 6:00 PM | vs. Rome Braves | Mitch Bratt | L 3-7 | 12-20 |
33 | May 17, 5:00 PM | vs. Rome Braves | Winston Santos | L 1-3 | 12-21 |
34 | May 18, 10:00 AM | vs. Rome Braves | Matt Brosky | L 3-4 | 12-22 |
35 | May 19, 6:00 PM | vs. Rome Braves | Josh Stephan | L 0-1 | 12-23 |
36 | May 20, 6:00 PM | vs. Rome Braves | Larson Kindreich | L 6-10 | 12-24 |
37 | May 21, 1:00 PM | vs. Rome Braves | Mitch Bratt | W 8-7 | 13-24 |
38 | May 23, 5:00 PM | vs. Asheville Tourists | Winston Santos | W 6-3 | 14-24 |
39 | May 24, 10:00 AM | vs. Asheville Tourists | Dane Acker | W 4-2 | 15-24 |
40 | May 25, 6:00 PM | vs. Asheville Tourists | Yohanse Morel | L 9-12 | 15-25 |
41 | May 26, 6:00 PM | vs. Asheville Tourists | Larson Kindreich | W 9-2 | 16-25 |
May 27, 6:00 PM | vs. Asheville Tourists | Postponed: rain | |||
May 28, 5:30 PM | vs. Asheville Tourists | Postponed: wet grounds | |||
42 | May 30, 6:05 PM | @ Greenville Drive | Mitch Bratt | W 5-1 | 17-25 |
43 | May 31, 6:05 PM | @ Greenville Drive | Dane Acker | L 7-10 | 17-26 |
June
Game # | Date | Opponent | SP | Result | Record |
---|---|---|---|---|---|
44 | Jun 01, 6:05 PM | @ Greenville Drive | Josh Stephan | L 0-4 | 17-27 |
45 | Jun 02, 6:05 PM | @ Greenville Drive | Larson Kindreich | L 6-13 | 17-28 |
46 | Jun 03, 6:05 PM | @ Greenville Drive | Winston Santos | W 11-5 | 18-28 |
47 | Jun 04, 2:05 PM | @ Greenville Drive | Mitch Bratt | L 3-9 | 18-29 |
48 | Jun 06, 6:00 PM | @ Rome Braves | Dane Acker | W 5-1 | 19-29 |
49 | Jun 07, 6:00 PM | @ Rome Braves | Josh Stephan | L 0-3 | 19-30 |
50 | Jun 08, 6:00 PM | @ Rome Braves | Larson Kindreich | L 1-2 | 19-31 |
51 | Jun 09, 6:00 PM | @ Rome Braves | Winston Santos | W 4-2 | 20-31 |
52 | Jun 10, 4:00 PM | @ Rome Braves | Mitch Bratt | W 7-0 | 21-31 |
53 | Jun 11, 12:00 PM | @ Rome Braves | Emiliano Teodo | L 3-12 | 21-32 |
54 | Jun 13, 6:00 PM | vs. Bowling Green Hot Rods | Dane Acker | W 2-1 | 22-32 |
55 | Jun 14, 6:00 PM | vs. Bowling Green Hot Rods | Josh Stephan | W 4-2 | 23-32 |
56 | Jun 15, 6:00 PM | vs. Bowling Green Hot Rods | Larson Kindreich | W 9-3 | 24-32 |
57 | Jun 16, 6:00 PM | vs. Bowling Green Hot Rods | Winston Santos | L 3-8 | 24-33 |
58 | Jun 17, 6:00 PM | vs. Bowling Green Hot Rods | Emiliano Teodo | L 6-9 | 24-34 |
59 | Jun 18, 1:00 PM | vs. Bowling Green Hot Rods | Mitch Bratt | W 5-4 | 25-34 |
60 | Jun 20, 5:35 PM | @ Asheville Tourists | Dane Acker | W 6-3 | 26-34 |
61 | Jun 21, 5:35 PM | @ Asheville Tourists | Josh Stephan | W 7-4 | 27-34 |
Jun 22, 5:35 PM | @ Asheville Tourists | cancelled: Rain | – | – | |
62 | Jun 23, 5:35 PM | @ Asheville Tourists | Larson Kindreich | W 8-2 | 28-34 |
63 | Jun 24, 5:05 PM | @ Asheville Tourists | Emiliano Teodo | W 13-8 | 29-34 |
64 | Jun 25, 12:05 PM | @ Asheville Tourists | Mitch Bratt | W 5-2 | 30-34 |
65 | Jun 27, 6:00 PM | vs. Greensboro Grasshoppers | Dane Acker | W 7-2 | 31-34 |
66 | Jun 28, 11:05 AM | vs. Greensboro Grasshoppers | Josh Stephan | W 6-2 | 32-34 |
67 | Jun 29, 6:00 PM | vs. Greensboro Grasshoppers | Larson Kindreich | W 7-0 | 33-34 |
68 | Jun 30, 6:00 PM | vs. Greensboro Grasshoppers | Winston Santos | W 5-2 | 34-34 |
July
Game # | Date | Opponent | SP | Result | Record |
---|---|---|---|---|---|
69 | Jul 01, 6:00 PM | vs. Greensboro Grasshoppers | Emiliano Teodo | W 5-4 | 35-34 |
70 | Jul 02, 5:30 PM | vs. Greensboro Grasshoppers | Mitch Bratt | W 8-7 | 36-34 |
71 | Jul 04, 6:00 PM | @ Winston-Salem Dash | Jose Corniell | W 6-4 | 37-34 |
72 | Jul 05, 6:00 PM/Suspended completed July 6 | @ Winston-Salem Dash | Larson Kindreich | W 10-6 | 38-34 |
73 | Jul 07, 6:00 PM | @ Winston-Salem Dash | Winston Santos | W 7-2 | 39-34 |
74 | Jul 07, 6:00 PM | @ Winston-Salem Dash | Emiliano Teodo | L 4-7 | 39-35 |
75 | Jul 08, 6:00 PM | @ Winston-Salem Dash | Larson Kindreich | L 1-16 | 39-36 |
Jul 09, 1:00 PM | @ Winston-Salem Dash | Postponed: Rain | |||
76 | Jul 14, 6:00 PM | vs. Greenville Drive | Mitch Bratt | W 9-2 | 40-36 |
77 | Jul 15, 6:00 PM | vs. Greenville Drive | Jose Corniell | L 0-5 | 40-37 |
78 | Jul 16, 1:00 PM | vs. Greenville Drive | Emiliano Teodo | W 2-0 | 41-37 |
79 | Jul 18, 6:00 PM | @ Rome Braves | Leury Tejada | L 6-8 | 41-38 |
80 | Jul 19, 6:00 PM | @ Rome Braves | Winston Santos | W 7-2 | 42-38 |
Jul 20, 6:00 PM | @ Rome Braves | Postponed: Rain makeup Jul 21 | |||
81 | Jul 21, 6:00 PM | @ Rome Braves | Jose Corniell | L 3-5 | 42-39 |
82 83 | Jul 22, 4:00 PM | @ Rome Braves | Postponed: Rain Emiliano Teodo Leury Tejada | – W 3-2 L 3-9 | – 43-39 43-40 |
84 | Jul 23, 12:00 PM | @ Rome Braves | Nick Lockhart | W 6-3 | 44-40 |
85 | Jul 25, 6:00 PM | vs. Hudson Valley Renegades | Winston Santos | L 5-16 | 44-41 |
86 | Jul 26, 6:00 PM | vs. Hudson Valley Renegades | Nick Lockhart | L 0-7 | 44-42 |
87 | Jul 27, 6:00 PM | vs. Hudson Valley Renegades | Jose Corniell | W 6-5 | 45-42 |
88 | Jul 28, 6:00 PM | vs. Hudson Valley Renegades | Emiliano Teodo | L 2-11 | 45-43 |
89 | Jul 29, 4:00 PM | vs. Hudson Valley Renegades | Yohanse Morel | W 8-6 | 46-43 |
90 | Jul 30, 1:00 PM | vs. Hudson Valley Renegades | Winston Santos | L 0-6 | 46-44 |
August
Game # | Date | Opponent | SP | Result | Record |
---|---|---|---|---|---|
91 | Aug 01, 6:05 PM | @ Aberdeen IronBirds | Nick Lockhart | W 5-2 | 47-44 |
92 | Aug 02, 6:05 PM | @ Aberdeen IronBirds | Jose Corniell | W 6-3 | 48-44 |
93 | Aug 03, 6:05 PM | @ Aberdeen IronBirds | Emiliano Teodo | W 15-2 | 49-44 |
94 | Aug 04, 6:05 PM | @ Aberdeen IronBirds | Juan Mejia | W 7-5 | 50-44 |
95 | Aug 05, 6:05 PM | @ Aberdeen IronBirds | Winston Santos | W 13-5 | 51-44 |
96 | Aug 06, 1:05 PM | @ Aberdeen IronBirds | Nick Lockhart | W 7-1 | 52-44 |
97 | Aug 08, 5:35 PM | @ Asheville Tourists | Jose Corniell | W 4-1 | 53-44 |
98 | Aug 09, 5:35 PM | @ Asheville Tourists | Emiliano Teodo | L 3-9 | 53-45 |
99 | Aug 10, 5:35 PM | @ Asheville Tourists | Juan Mejia | W 5-3 | 54-45 |
100 | Aug 11, 5:35 PM | @ Asheville Tourists | Winston Santos | W 7-3 | 55-45 |
Aug 12, 5:05 PM | @ Asheville Tourists | Postponed: Rain makeup Aug 13 | |||
101 102 | Aug 13, 12:05 PM | @ Asheville Tourists | Nick Lockhart Gavin Collyer | L 1-6 W 8-5 | 55-46 56-46 |
103 | Aug 15, 6:00 PM | vs. Rome Braves | Emiliano Teodo | W 9-3 | 57-46 |
104 | Aug 16, 6:00 PM | vs. Rome Braves | Josh Gessner | W 7-6 | 58-46 |
105 | Aug 17, 6:00 PM | vs. Rome Braves | Jose Corniell | L 2-3 | 58-47 |
106 | Aug 18, 6:00 PM | vs. Rome Braves | Winston Santos | L 6-10 | 58-48 |
107 | Aug 19, 6:00 PM | vs. Rome Braves | Nick Lockhart | L 2-5 | 58-49 |
108 | Aug 20, 1:00 PM | vs. Rome Braves | Emiliano Teodo | L 4-5 | 58-50 |
109 | Aug 22, 6:00 PM | vs. Greenville Drive | Josh Gessner | W 13-5 | 59-50 |
110 | Aug 23, 6:00 PM | vs. Greenville Drive | Jose Corniell | W 3-2 | 60-50 |
111 | Aug 24, 6:00 PM | vs. Greenville Drive | Winston Santos | L 2-5 | 60-51 |
112 | Aug 25, 6:00 PM | vs. Greenville Drive | Ben Anderson | L 0-5 | 60-52 |
113 | Aug 26, 6:00 PM | vs. Greenville Drive | Emiliano Teodo | W 4-3 | 61-52 |
114 | Aug 27, 1:00 PM | vs. Greenville Drive | Winston Santos | L 10-5 | 61-53 |
121 | Aug 29, 5:30 PM | @ Greensboro Grasshoppers | |||
122 | Aug 30, 5:30 PM | @ Greensboro Grasshoppers | |||
123 | Aug 31, 5:30 PM | @ Greensboro Grasshoppers |
September
Game # | Date | Opponent | SP | Result | Record |
---|---|---|---|---|---|
124 | Sep 01, 5:30 PM | @ Greensboro Grasshoppers | |||
125 | Sep 02, 5:30 PM | @ Greensboro Grasshoppers | |||
126 | Sep 03, 5:30 PM | @ Greensboro Grasshoppers | |||
127 | Sep 05, 6:00 PM | vs. Winston-Salem Dash | |||
128 | Sep 06, 6:00 PM | vs. Winston-Salem Dash | |||
129 | Sep 07, 6:00 PM | vs. Winston-Salem Dash | |||
130 | Sep 08, 6:00 PM | vs. Winston-Salem Dash | |||
131 | Sep 09, 6:00 PM | vs. Winston-Salem Dash | |||
132 | Sep 10, 1:00 PM | vs. Winston-Salem Dash |