Hickory Crawdads 2023 schedule/game times & results

The Hickory Crawdads are the High-A affiliate of the Texas Rangers and play their home games at L. P. Frans Stadium in Hickory, North Carolina. They will play 132 games which includes 66 games at home in 2023.

2022 results: 66-65 (3rd place) in the South Atlantic League South

Hickory Crawdads 2023 season schedule

Game #DateOpponentSPResultRecord
1Apr 06, 6:00 PMvs. Winston-Salem DashW 10-5Winston Santos1-0
RainApr 07, 6:00 PMvs. Winston-Salem DashPP: Rain makeup April 8
RainApr 08, 6:00 PMvs. Winston-Salem DashPP: Rain makeup April 29
Game 2: makeup April 25th
2Apr 11, 5:35 PM@ Wilmington Blue RocksKumar RockerW 3-22-0
3Apr 12, 5:35 PM@ Wilmington Blue RocksGavin CollyerL 5-72-1
4Apr 13, 5:35 PM@ Wilmington Blue RocksWinston SantosL 4-52-2
5Apr 14, 5:35 PM@ Wilmington Blue RocksJosh StephanW 6-33-2
6Apr 15, 5:35 PM@ Wilmington Blue RocksMitch BrattL 2-33-3
7Apr 16, 12:05 PM@ Wilmington Blue RocksKumar RockerW 3-04-3
8Apr 18, 6:00 PMvs. Bowling Green Hot RodsGavin CollyerL 3-54-4
9Apr 19, 6:00 PMvs. Bowling Green Hot RodsWinston SantosW 8-75-4
10Apr 20, 6:00 PMvs. Bowling Green Hot RodsJosh Stephan *W 5-16-4
11Apr 21, 6:00 PMvs. Bowling Green Hot RodsMitch BrattW 16-47-4
12Apr 22, 6:00 PMvs. Bowling Green Hot RodsKumar RockerW 5-38-4
13Apr 23, 1:00 PMvs. Bowling Green Hot RodsLarson KindreichW 4-09-4
14, 15Apr 25, 6:00 PM

Game 2: Make up of April 7
@ Winston-Salem DashWinston Santos

Gavin Collyer
L 2-3

L 2-5
9-5

9-6
16Apr 26, 11:00 AM@ Winston-Salem DashJosh Stephan*W 4-010-6
Cancelled RainApr 27, 6:00 PM@ Winston-Salem Dash
Cancelled rainApr 28, 6:00 PM@ Winston-Salem Dash
17, 18Apr 29, 6:00 PM

Game two: makeup April 8
@ Winston-Salem DashKumar Rocker

Mitch Bratt
L 1-4

L 2-4
10-7

10-8
19Apr 30, 1:00 PM@ Winston-Salem DashGavin CollyerL 5-610-9

May

Game #DateOpponentSPResultRecord
20May 02, 5:00 PMvs. Jersey Shore BlueClawsJosh StephanL 5-710-10
21May 03, 10:00 AMvs. Jersey Shore BlueClawsLarson KindreichW 4-011-10
22May 04, 6:00 PMvs. Jersey Shore BlueClawsMitch BrattL 5-711-11
23May 05, 6:00 PMvs. Jersey Shore BlueClawsKumar Rocker*W 6-312-11
24May 06, 4:00 PMvs. Jersey Shore BlueClawsWinston SantosL 1-1312-12
25May 07, 1:00 PMvs. Jersey Shore BlueClawsGavin CollyerL 2-312-13
26May 09, 6:05 PM@ Bowling Green Hot RodsLarson KindreichL 1-1212-14
27May 10, 11:05 AM@ Bowling Green Hot RodsMitch BrattL 2-512-15
28May 11, 6:35 PM@ Bowling Green Hot RodsKumar RockerL 4-512-16
29May 12, 6:35 PM@ Bowling Green Hot RodsMatt BroskyL 4-512-17
30May 13, 6:35 PM@ Bowling Green Hot RodsJosh StephanL 3-412-18
31May 14, 1:05 PM@ Bowling Green Hot RodsLarson KindreichL 5-712-19
32May 16, 6:00 PMvs. Rome BravesMitch BrattL 3-712-20
33May 17, 5:00 PMvs. Rome BravesWinston SantosL 1-312-21
34May 18, 10:00 AMvs. Rome BravesMatt BroskyL 3-412-22
35May 19, 6:00 PMvs. Rome BravesJosh StephanL 0-112-23
36May 20, 6:00 PMvs. Rome BravesLarson KindreichL 6-1012-24
37May 21, 1:00 PMvs. Rome BravesMitch BrattW 8-713-24
38May 23, 5:00 PMvs. Asheville TouristsWinston SantosW 6-314-24
39May 24, 10:00 AMvs. Asheville TouristsDane AckerW 4-215-24
40May 25, 6:00 PMvs. Asheville TouristsYohanse MorelL 9-1215-25
41May 26, 6:00 PMvs. Asheville TouristsLarson KindreichW 9-216-25
May 27, 6:00 PMvs. Asheville TouristsPostponed: rain
May 28, 5:30 PMvs. Asheville TouristsPostponed: wet grounds
42May 30, 6:05 PM@ Greenville DriveMitch BrattW 5-117-25
43May 31, 6:05 PM@ Greenville DriveDane AckerL 7-1017-26

June

Game #DateOpponentSPResultRecord
44Jun 01, 6:05 PM@ Greenville DriveJosh StephanL 0-417-27
45Jun 02, 6:05 PM@ Greenville DriveLarson KindreichL 6-1317-28
46Jun 03, 6:05 PM@ Greenville DriveWinston SantosW 11-518-28
47Jun 04, 2:05 PM@ Greenville DriveMitch BrattL 3-918-29
48Jun 06, 6:00 PM@ Rome BravesDane AckerW 5-119-29
49Jun 07, 6:00 PM@ Rome BravesJosh StephanL 0-319-30
50Jun 08, 6:00 PM@ Rome BravesLarson KindreichL 1-219-31
51Jun 09, 6:00 PM@ Rome BravesWinston SantosW 4-220-31
52Jun 10, 4:00 PM@ Rome BravesMitch BrattW 7-021-31
53Jun 11, 12:00 PM@ Rome BravesEmiliano TeodoL 3-1221-32
54Jun 13, 6:00 PMvs. Bowling Green Hot RodsDane AckerW 2-122-32
55Jun 14, 6:00 PMvs. Bowling Green Hot RodsJosh StephanW 4-223-32
56Jun 15, 6:00 PMvs. Bowling Green Hot RodsLarson KindreichW 9-324-32
57Jun 16, 6:00 PMvs. Bowling Green Hot RodsWinston SantosL 3-824-33
58Jun 17, 6:00 PMvs. Bowling Green Hot RodsEmiliano TeodoL 6-924-34
59Jun 18, 1:00 PMvs. Bowling Green Hot RodsMitch BrattW 5-425-34
60Jun 20, 5:35 PM@ Asheville TouristsDane AckerW 6-326-34
61Jun 21, 5:35 PM@ Asheville TouristsJosh StephanW 7-427-34
Jun 22, 5:35 PM@ Asheville Touristscancelled: Rain
62Jun 23, 5:35 PM@ Asheville TouristsLarson KindreichW 8-228-34
63Jun 24, 5:05 PM@ Asheville TouristsEmiliano TeodoW 13-829-34
64Jun 25, 12:05 PM@ Asheville TouristsMitch BrattW 5-230-34
65Jun 27, 6:00 PMvs. Greensboro GrasshoppersDane AckerW 7-231-34
66Jun 28, 11:05 AMvs. Greensboro GrasshoppersJosh StephanW 6-232-34
67Jun 29, 6:00 PMvs. Greensboro GrasshoppersLarson KindreichW 7-033-34
68Jun 30, 6:00 PMvs. Greensboro GrasshoppersWinston SantosW 5-234-34

July

Game # DateOpponentSPResultRecord
69Jul 01, 6:00 PMvs. Greensboro GrasshoppersEmiliano TeodoW 5-435-34
70Jul 02, 5:30 PMvs. Greensboro GrasshoppersMitch BrattW 8-736-34
71Jul 04, 6:00 PM@ Winston-Salem DashJose CorniellW 6-437-34
72Jul 05, 6:00 PM/Suspended completed July 6@ Winston-Salem DashLarson KindreichW 10-638-34
73Jul 07, 6:00 PM@ Winston-Salem DashWinston SantosW 7-239-34
74Jul 07, 6:00 PM@ Winston-Salem DashEmiliano TeodoL 4-739-35
75Jul 08, 6:00 PM@ Winston-Salem DashLarson KindreichL 1-1639-36
Jul 09, 1:00 PM@ Winston-Salem DashPostponed: Rain
76Jul 14, 6:00 PMvs. Greenville DriveMitch BrattW 9-240-36
77Jul 15, 6:00 PMvs. Greenville DriveJose CorniellL 0-540-37
78Jul 16, 1:00 PMvs. Greenville DriveEmiliano TeodoW 2-041-37
79Jul 18, 6:00 PM@ Rome BravesLeury TejadaL 6-841-38
80Jul 19, 6:00 PM@ Rome BravesWinston SantosW 7-242-38
Jul 20, 6:00 PM@ Rome BravesPostponed: Rain makeup Jul 21
81Jul 21, 6:00 PM@ Rome BravesJose CorniellL 3-542-39
82

83
Jul 22, 4:00 PM@ Rome BravesPostponed: Rain

Emiliano Teodo

Leury Tejada


W 3-2

L 3-9


43-39

43-40
84Jul 23, 12:00 PM@ Rome BravesNick LockhartW 6-344-40
85Jul 25, 6:00 PMvs. Hudson Valley RenegadesWinston SantosL 5-1644-41
86Jul 26, 6:00 PMvs. Hudson Valley RenegadesNick LockhartL 0-744-42
87Jul 27, 6:00 PMvs. Hudson Valley RenegadesJose CorniellW 6-545-42
88Jul 28, 6:00 PMvs. Hudson Valley RenegadesEmiliano TeodoL 2-1145-43
89Jul 29, 4:00 PMvs. Hudson Valley RenegadesYohanse MorelW 8-646-43
90Jul 30, 1:00 PMvs. Hudson Valley RenegadesWinston SantosL 0-646-44

August

Game #DateOpponentSPResultRecord
91Aug 01, 6:05 PM@ Aberdeen IronBirdsNick LockhartW 5-247-44
92Aug 02, 6:05 PM@ Aberdeen IronBirdsJose CorniellW 6-348-44
93Aug 03, 6:05 PM@ Aberdeen IronBirdsEmiliano TeodoW 15-249-44
94Aug 04, 6:05 PM@ Aberdeen IronBirdsJuan MejiaW 7-550-44
95Aug 05, 6:05 PM@ Aberdeen IronBirdsWinston SantosW 13-551-44
96Aug 06, 1:05 PM@ Aberdeen IronBirdsNick LockhartW 7-152-44
97Aug 08, 5:35 PM@ Asheville TouristsJose CorniellW 4-153-44
98Aug 09, 5:35 PM@ Asheville TouristsEmiliano TeodoL 3-953-45
99Aug 10, 5:35 PM@ Asheville TouristsJuan MejiaW 5-354-45
100Aug 11, 5:35 PM@ Asheville TouristsWinston SantosW 7-355-45
Aug 12, 5:05 PM@ Asheville TouristsPostponed: Rain makeup Aug 13
101
102
Aug 13, 12:05 PM@ Asheville TouristsNick Lockhart

Gavin Collyer
L 1-6

W 8-5
55-46

56-46
103Aug 15, 6:00 PMvs. Rome BravesEmiliano TeodoW 9-357-46
104Aug 16, 6:00 PMvs. Rome BravesJosh GessnerW 7-658-46
105Aug 17, 6:00 PMvs. Rome BravesJose CorniellL 2-358-47
106Aug 18, 6:00 PMvs. Rome BravesWinston SantosL 6-1058-48
107Aug 19, 6:00 PMvs. Rome BravesNick LockhartL 2-558-49
108Aug 20, 1:00 PMvs. Rome BravesEmiliano TeodoL 4-558-50
109Aug 22, 6:00 PMvs. Greenville DriveJosh GessnerW 13-559-50
110Aug 23, 6:00 PMvs. Greenville DriveJose CorniellW 3-260-50
111Aug 24, 6:00 PMvs. Greenville DriveWinston SantosL 2-560-51
112Aug 25, 6:00 PMvs. Greenville DriveBen AndersonL 0-560-52
113Aug 26, 6:00 PMvs. Greenville DriveEmiliano TeodoW 4-361-52
114Aug 27, 1:00 PMvs. Greenville DriveWinston SantosL 10-561-53
121Aug 29, 5:30 PM@ Greensboro Grasshoppers
122Aug 30, 5:30 PM@ Greensboro Grasshoppers
123Aug 31, 5:30 PM@ Greensboro Grasshoppers

September

Game #DateOpponentSPResultRecord
124Sep 01, 5:30 PM@ Greensboro Grasshoppers
125Sep 02, 5:30 PM@ Greensboro Grasshoppers
126Sep 03, 5:30 PM@ Greensboro Grasshoppers
127Sep 05, 6:00 PMvs. Winston-Salem Dash
128Sep 06, 6:00 PMvs. Winston-Salem Dash
129Sep 07, 6:00 PMvs. Winston-Salem Dash
130Sep 08, 6:00 PMvs. Winston-Salem Dash
131Sep 09, 6:00 PMvs. Winston-Salem Dash
132Sep 10, 1:00 PMvs. Winston-Salem Dash
Comments are closed