Round Rock Express are the Texas Rangers Triple-A affiliate and play their home games at Dell Diamond in Round Rock.
Round Rock Express 2022 results: 79-71 | 3rd in Triple-A West – East Division
The Round Rock Express are slated to play 150 games with 75 being played at Dell Diamond.
Round Rock Express 2023 Schedule/Gametimes/Results
March
Game # | Date | Opponent | Result | SP | W | L | SV | Time | Attendance |
---|
1 | Mar 31, 7:05 PM | vs. Albuquerque Isotopes | | | | | | | |
April
Game # | Date | Opponent | Result | SP | W | L |
---|
2 | Apr 01, 7:05 PM | vs. Albuquerque Isotopes | | | | |
3 | Apr 02, 1:05 PM | vs. Albuquerque Isotopes | | | | |
4 | Apr 04, 6:05 PM | @ Sugar Land Space Cowboys | | | | |
5 | Apr 05, 11:05 AM | @ Sugar Land Space Cowboys | | | | |
6 | Apr 06, 6:35 PM | @ Sugar Land Space Cowboys | | | | |
7 | Apr 07, 7:05 PM | @ Sugar Land Space Cowboys | | | | |
8 | Apr 08, 6:05 PM | @ Sugar Land Space Cowboys | | | | |
9 | Apr 09, 2:05 PM | @ Sugar Land Space Cowboys | | | | |
10 | Apr 11, 12:05 PM | vs. Tacoma Rainiers | | | | |
11 | Apr 12, 7:05 PM | vs. Tacoma Rainiers | | | | |
12 | Apr 13, 7:05 PM | vs. Tacoma Rainiers | | | | |
13 | Apr 14, 7:05 PM | vs. Tacoma Rainiers | | | | |
14 | Apr 15, 7:05 PM | vs. Tacoma Rainiers | | | | |
15 | Apr 16, 1:05 PM | vs. Tacoma Rainiers | | | | |
16 | Apr 18, 8:45 PM | @ Sacramento River Cats | | | | |
17 | Apr 19, 2:05 PM | @ Sacramento River Cats | | | | |
18 | Apr 20, 8:45 PM | @ Sacramento River Cats | | | | |
19 | Apr 21, 8:45 PM | @ Sacramento River Cats | | | | |
20 | Apr 22, 8:37 PM | @ Sacramento River Cats | | | | |
21 | Apr 23, 3:05 PM | @ Sacramento River Cats | | | | |
22 | Apr 25, 7:05 PM | vs. Albuquerque Isotopes | | | | |
23 | Apr 26, 7:05 PM | vs. Albuquerque Isotopes | | | | |
24 | Apr 27, 7:05 PM | vs. Albuquerque Isotopes | | | | |
25 | Apr 28, 7:05 PM | vs. Albuquerque Isotopes | | | | |
26 | Apr 29, 7:05 PM | vs. Albuquerque Isotopes | | | | |
27 | Apr 30, 1:05 PM | vs. Albuquerque Isotopes |
May
Game # | Date | Opponent |
---|
28 | May 02, 8:05 PM | @ Reno Aces |
29 | May 03, 8:05 PM | @ Reno Aces |
30 | May 04, 1:05 PM | @ Reno Aces |
31 | May 05, 8:35 PM | @ Reno Aces |
32 | May 06, 6:05 PM | @ Reno Aces |
33 | May 07, 3:05 PM | @ Reno Aces |
34 | May 09, 7:05 PM | vs. Oklahoma City Dodgers |
35 | May 10, 7:05 PM | vs. Oklahoma City Dodgers |
36 | May 11, 7:05 PM | vs. Oklahoma City Dodgers |
37 | May 12, 7:05 PM | vs. Oklahoma City Dodgers |
38 | May 13, 7:05 PM | vs. Oklahoma City Dodgers |
39 | May 14, 1:05 PM | vs. Oklahoma City Dodgers |
40 | May 16, 7:05 PM | vs. El Paso Chihuahuas |
41 | May 17, 7:05 PM | vs. El Paso Chihuahuas |
42 | May 18, 7:05 PM | vs. El Paso Chihuahuas |
43 | May 19, 7:05 PM | vs. El Paso Chihuahuas |
44 | May 20, 7:05 PM | vs. El Paso Chihuahuas |
45 | May 21, 1:05 PM | vs. El Paso Chihuahuas |
46 | May 23, 7:35 PM | @ Albuquerque Isotopes |
47 | May 24, 7:35 PM | @ Albuquerque Isotopes |
48 | May 25, 7:35 PM | @ Albuquerque Isotopes |
49 | May 26, 7:35 PM | @ Albuquerque Isotopes |
50 | May 27, 7:35 PM | @ Albuquerque Isotopes |
51 | May 28, 2:35 PM | @ Albuquerque Isotopes |
52 | May 30, 7:05 PM | vs. Sugar Land Space Cowboys |
53 | May 31, 7:05 PM | vs. Sugar Land Space Cowboys |
June
Game # | Date | Opponent |
---|
54 | Jun 01, 7:05 PM | vs. Sugar Land Space Cowboys |
55 | Jun 02, 7:05 PM | vs. Sugar Land Space Cowboys |
56 | Jun 03, 7:05 PM | vs. Sugar Land Space Cowboys |
57 | Jun 04, 6:05 PM | vs. Sugar Land Space Cowboys |
58 | Jun 06, 7:35 PM | @ Salt Lake Bees |
59 | Jun 07, 1:05 PM | @ Salt Lake Bees |
60 | Jun 08, 7:35 PM | @ Salt Lake Bees |
61 | Jun 09, 7:35 PM | @ Salt Lake Bees |
62 | Jun 10, 7:35 PM | @ Salt Lake Bees |
63 | Jun 11, 2:05 PM | @ Salt Lake Bees |
64 | Jun 13, 7:05 PM | vs. El Paso Chihuahuas |
65 | Jun 14, 7:05 PM | vs. El Paso Chihuahuas |
66 | Jun 15, 7:05 PM | vs. El Paso Chihuahuas |
67 | Jun 16, 7:05 PM | vs. El Paso Chihuahuas |
68 | Jun 17, 6:05 PM | vs. El Paso Chihuahuas |
69 | Jun 18, 6:05 PM | vs. El Paso Chihuahuas |
70 | Jun 20, 7:05 PM | vs. Sacramento River Cats |
71 | Jun 21, 7:05 PM | vs. Sacramento River Cats |
72 | Jun 22, 7:05 PM | vs. Sacramento River Cats |
73 | Jun 23, 7:05 PM | vs. Sacramento River Cats |
74 | Jun 24, 7:05 PM | vs. Sacramento River Cats |
75 | Jun 25, 6:05 PM | vs. Sacramento River Cats |
76 | Jun 28, 9:05 PM | @ Las Vegas Aviators |
77 | Jun 29, 9:05 PM | @ Las Vegas Aviators |
78 | Jun 30, 9:05 PM | @ Las Vegas Aviators |
July
Game # | Date | Opponent |
---|
79 | Jul 01, 9:05 PM | @ Las Vegas Aviators |
80 | Jul 02, 8:05 PM | @ Las Vegas Aviators |
81 | Jul 03, 8:05 PM | @ Las Vegas Aviators |
82 | Jul 04, 6:35 PM | vs. Sugar Land Space Cowboys |
83 | Jul 05, 7:05 PM | vs. Sugar Land Space Cowboys |
84 | Jul 06, 7:05 PM | vs. Sugar Land Space Cowboys |
85 | Jul 07, 7:05 PM | vs. Sugar Land Space Cowboys |
86 | Jul 08, 6:05 PM | vs. Sugar Land Space Cowboys |
87 | Jul 09, 6:05 PM | vs. Sugar Land Space Cowboys |
88 | Jul 14, 9:05 PM | @ Tacoma Rainiers |
89 | Jul 15, 8:05 PM | @ Tacoma Rainiers |
90 | Jul 16, 3:35 PM | @ Tacoma Rainiers |
91 | Jul 18, 7:05 PM | vs. Reno Aces |
92 | Jul 19, 7:05 PM | vs. Reno Aces |
93 | Jul 20, 7:05 PM | vs. Reno Aces |
94 | Jul 21, 7:05 PM | vs. Reno Aces |
95 | Jul 22, 7:05 PM | vs. Reno Aces |
96 | Jul 23, 6:05 PM | vs. Reno Aces |
97 | Jul 25, 7:35 PM | @ El Paso Chihuahuas |
98 | Jul 26, 7:35 PM | @ El Paso Chihuahuas |
99 | Jul 27, 7:35 PM | @ El Paso Chihuahuas |
100 | Jul 28, 7:35 PM | @ El Paso Chihuahuas |
101 | Jul 29, 7:35 PM | @ El Paso Chihuahuas |
102 | Jul 30, 7:05 PM | @ El Paso Chihuahuas |
August
Game # | Date | Opponent |
---|
103 | Aug 01, 7:05 PM | @ Oklahoma City Dodgers |
104 | Aug 02, 7:05 PM | @ Oklahoma City Dodgers |
105 | Aug 03, 7:05 PM | @ Oklahoma City Dodgers |
106 | Aug 04, 7:05 PM | @ Oklahoma City Dodgers |
107 | Aug 05, 7:05 PM | @ Oklahoma City Dodgers |
108 | Aug 06, 6:05 PM | @ Oklahoma City Dodgers |
109 | Aug 08, 7:05 PM | vs. Albuquerque Isotopes |
110 | Aug 09, 7:05 PM | vs. Albuquerque Isotopes |
111 | Aug 10, 7:05 PM | vs. Albuquerque Isotopes |
112 | Aug 11, 7:05 PM | vs. Albuquerque Isotopes |
113 | Aug 12, 6:05 PM | vs. Albuquerque Isotopes |
114 | Aug 13, 6:05 PM | vs. Albuquerque Isotopes |
115 | Aug 15, 6:35 PM | @ Sugar Land Space Cowboys |
116 | Aug 16, 6:35 PM | @ Sugar Land Space Cowboys |
117 | Aug 17, 6:35 PM | @ Sugar Land Space Cowboys |
118 | Aug 18, 7:05 PM | @ Sugar Land Space Cowboys |
119 | Aug 19, 6:35 PM | @ Sugar Land Space Cowboys |
120 | Aug 20, 6:05 PM | @ Sugar Land Space Cowboys |
121 | Aug 22, 7:05 PM | vs. Salt Lake Bees |
122 | Aug 23, 7:05 PM | vs. Salt Lake Bees |
123 | Aug 24, 7:05 PM | vs. Salt Lake Bees |
124 | Aug 25, 7:05 PM | vs. Salt Lake Bees |
125 | Aug 26, 7:05 PM | vs. Salt Lake Bees |
126 | Aug 27, 6:05 PM | vs. Salt Lake Bees |
127 | Aug 29, 7:05 PM | @ Oklahoma City Dodgers |
128 | Aug 30, 7:05 PM | @ Oklahoma City Dodgers |
129 | Aug 31, 7:05 PM | @ Oklahoma City Dodgers |
September
Game # | Date | Opponent |
---|
130 | Sep 01, 7:05 PM | @ Oklahoma City Dodgers |
131 | Sep 02, 7:05 PM | @ Oklahoma City Dodgers |
132 | Sep 03, 2:05 PM | @ Oklahoma City Dodgers |
133 | Sep 05, 7:35 PM | @ El Paso Chihuahuas |
134 | Sep 06, 1:05 PM | @ El Paso Chihuahuas |
135 | Sep 07, 7:35 PM | @ El Paso Chihuahuas |
136 | Sep 08, 7:35 PM | @ El Paso Chihuahuas |
137 | Sep 09, 7:35 PM | @ El Paso Chihuahuas |
138 | Sep 10, 7:05 PM | @ El Paso Chihuahuas |
139 | Sep 12, 12:05 PM | vs. Las Vegas Aviators |
140 | Sep 13, 7:05 PM | vs. Las Vegas Aviators |
141 | Sep 14, 7:05 PM | vs. Las Vegas Aviators |
142 | Sep 15, 7:05 PM | vs. Las Vegas Aviators |
143 | Sep 16, 7:05 PM | vs. Las Vegas Aviators |
144 | Sep 17, 1:05 PM | vs. Las Vegas Aviators |
145 | Sep 19, 8:05 PM | @ Tacoma Rainiers |
146 | Sep 20, 8:05 PM | @ Tacoma Rainiers |
147 | Sep 21, 9:05 PM | @ Tacoma Rainiers |
148 | Sep 22, 9:05 PM | @ Tacoma Rainiers |
149 | Sep 23, 8:05 PM | @ Tacoma Rainiers |
| Sep 24, 3:35 PM | @ Tacoma Rainiers |