The Texas Rangers season ended today with their 6-0 loss to the Cleveland Indians, who will be the Cleveland Guardians next year.
The Rangers end their 2021 season with their 3rd worst record (going by winning percentage) in franchise history at 60-102 win-loss record.
This is the first season since 1973 that they have lost 100 games. In 1972, they finished with a 100-54 win-loss record and in 1973 they finished with a 57-105 win-loss record.
The Texas Rangers were one of four teams to touch triple digits in losses this season: the Baltimore Orioles, Arizona Diamondbacks and Pittsburgh Pirates each lost at least 100.
The Rangers will be able to pick a solid player with the 3rd overall pick.
The 2022 MLB Draft order
Pick | Team | Record | Win % | Previous Draft Pick (2021) |
1 | Baltimore Orioles | 52-110 | .321 | 5 |
2 | Arizona Diamondbacks | 52-110 | .321 | 6 |
3 | Texas Rangers | 60-102 | .370 | 2 |
4 | Pittsburgh Pirates | 61-101 | .377 | 1 |
5 | Washington Narionals | 65-97 | .401 | 11 |
6 | Miami Marlins | 67-95 | .414 | 16 |
7 | Chicago Cubs | 71-91 | .438 | 21 |
8 | Minnesota Twins | 73-89 | .451 | 26 |
9 | Kansas City Royals | 74-88 | .457 | 7 |
10 | Colorado Rockies | 74-87 | .460 | 8 |
11 | New York Mets | * | Comp | |
12 | Detroit Tigers | 77-85 | .475 | 3 |
13 | Los Angeles Angels of Anaheim | 77-85 | .475 | 9 |
14 | New York Mets | 77-85 | .475 | 10 |
15 | San Diego Padres | 79-83 | .488 | 27 |
16 | Cleveland Guardians | 80-82 | .494 | 23 |
17 | Philadelphia Phillies | 82-80 | .506 | 13 |
18 | Cincinnati Reds | 83-79 | .512 | 17 |
19 | Oakland Athletics | 86-76 | .531 | 25 |
20 | Atlanta Braves | 88-73 | .547 | 24 |
21 | Seattle Mariners | 90-72 | .556 | 12 |
22 | St Louis Cardinals | 90-72 | .556 | 18 |
23 | Toronto Blue Jays | 91-71 | .562 | 19 |
24 | Boston Red Sox | 92-70 | .568 | 4 |
25 | New York Yankees | 92-70 | .568 | 20 |
26 | Chicago White Sox | 93-69 | .574 | 22 |
27 | Milwaukee Brewers | 95-67 | .567 | 15 |
28 | Houston Astros | 95-67 | .557 | Did not pick |
29 | Tampa Bay Rays | 100-62 | .617 | 28 |
30 | Los Angeles Dodgers | 106-56 | .654 | 29 |
31 | San Francisco Giants | 107-55 | .660 | 14 |
Stay tuned for a preview post on who the Texas Rangers could look at taking in the 3rd over spot in the 2022 draft.