The Frisco RoughRiders 2022 season schedule has been released so for those that can’t get enough Minor-League baseball and like to plan ahead, mark your calendars.
The 2022 season is going to be 138-games which will leave 9 more home games to attend than in 2021.
The Frisco RoughRiders 2022 season starts April 8th
The Frisco RoughRiders 2022 schedule opens on April 8th at Riders Field against the Arkansas Travelers. This will be a 3-game series against the Seattle Mariners Double-A affiliate from Friday April 8th-Sunday April 10th, 2022 and that will continue right after the All-Star break.
On Monday November 1, 2021, the Frisco RoughRiders released their home start times which have also been updated in the schedule below.
RoughRider fans will have 69 chances to come out to Riders Field to catch the top talent in the Texas Rangers farm system.
RoughRiders 2022 season schedule
April: 9 home games
Game # | Date | Time | Opponent | Affiliate | RoughRiders Starter | Result | Record | Attendance |
1 | Fri Apr 8, 2022 | 6:35 PM | Arkansas Travelers | Mariners | LHP Cody Bradford | W 5-4 | 1-0 | 6,022 |
2 | Sat Apr 9, 2022 | 6:35 PM | Arkansas Travelers | Mariners | RHP Jack Leiter | W 8-7 | 2-0 | 9,322 |
3 | Sun Apr 10, 2022 | 4:05 PM | Arkansas Travelers | Mariners | LHP Cole Ragans | L 5-3 | 2-1 | 5,142 |
OFF – DAY | Monday Apr 11, 2022 | |||||||
4 | Tue April 12, 2022 | 7:13 PM | @ San Antonio Missions | Padres | RHP Zak Kent | W 6-4 | 3-1 | 5,823 |
5 | Wed April 13, 2022 | 7:03 PM | @ San Antonio Missions | Padres | LHP Avery Weems | W 9-6 | 4-1 | 2,542 |
6 | Thu April 14, 2022 | 7:11 PM | @ San Antonio Missions | Padres | RHP Justin Slaten | W 6-3 | 5-1 | 5,595 |
7 | Fri April 15, 2022 | 7:03 PM | @ San Antonio Missions | Padres | LHP Cody Bradford | W 7-3 | 6-1 | 3,697 |
8, 9 | Sat April 16, 2022 (DH) | 5:05 PM 7:36 PM | @ San Antonio Missions | Padres | RHP Jack Leiter LHP Cole Ragans | W 4-3, W 4-1 | 7-1, 8-1 | 4,140 |
OFF-DAY | Sun April 17, 2022 | |||||||
OFF- DAY | Mon April 18, 2022 | |||||||
10 | Tue April 19, 2022 | 6:35 PM | Northwest Arkansas Naturals | Royals | RHP Kevin Gowdy | W 4-3 | 9-1 | 2,162 |
11 | Wed April 20, 2022 | 6:35 PM | Northwest Arkansas Naturals | Royals | LHP Avery Weems | L 7-2 | 9-2 | 2,324 |
12 | Thu April 21, 2022 | 6:35 PM | Northwest Arkansas Naturals | Royals | RHP Justin Slaten | W 12-2 | 10-2 | 3,939 |
13 | Fri April 22, 2022 | 6:35 PM | Northwest Arkansas Naturals | Royals | LHP Cody Bradford | L 11-2 | 10-3 | 6,222 |
14 | Sat April 23, 2022 | 6:35 PM | Northwest Arkansas Naturals | Royals | RHP Jack Leiter | L 12-4 | 10-4 | 6,777 |
15 | Sun April 24, 2022 | 4:05 PM | Northwest Arkansas Naturals | Royals | LHP Cole Ragans | L 4-3 | 10-5 | 3,208 |
OFF- DAY | Mon April 25, 2022 | |||||||
16 | Tue April 26, 2022 | 11:02 AM | @ Midland RockHounds | Athletics | RHP Zak Kent | L 4-3 | 10-6 | 5,059 |
17 | Wed April 27, 2022 | 6:31 PM | @ Midland RockHounds | Athletics | LHP Avery Weems | W 10-5 | 11-6 | 2,595 |
18 | Thu April 28, 2022 | 7:00 PM | @ Midland RockHounds | Athletics | RHP Justin Slaten | W 6-1 | 12-6 | 5,936 |
19 | Fri April 29, 2022 | 7:00 PM | @ Midland RockHounds | Athletics | LHP Cody Bradford | W 7-5 | 13-6 | 5,171 |
20 | Sat April 30, 2022 | 7:00 PM | @ Midland RockHounds | Athletics | RHP Jack Leiter | L 7-4 | 13-7 | 5,230 |
May: 18 home games
Game # | Date | Time | Opponent | Affiliate | RoughRiders starter | Result | Record | Attendance |
21 | Sun May 1, 2022 | 1 PM | @ Midland RockHounds | Athletics | Cole Ragans | W 6-5 | 14-7 | 3,961 |
OFF-DAY | Mon May 2, 2022 | |||||||
22 | Tue May 3, 2022 | 6:35 PM | Arkansas Travelers | Mariners | Zak Kent | L 2-1 | 14-8 | 2,374 |
23 | Wed May 4, 2022 | 6:35 PM | Arkansas Travelers | Mariners | Kevin Gowdy | L 6-3 | 14-9 | 2,560 |
24 | Thu May 5, 2022 | 6:35 PM | Arkansas Travelers | Mariners | Justin Slaten | W 6-1 | 15-9 | 2,801 |
25 | Fri May 6, 2022 | 6:35 PM | Arkansas Travelers | Mariners | Cody Bradford | L 6-2 | 15-10 | 5,822 |
26 | Sat May 7, 2022 | 6:35 PM | Arkansas Travelers | Mariners | Jack Leiter | W 5-0 | 16-10 | 7,028 |
27 | Sun May 8, 2022 | 4:05 PM | Arkansas Travelers | Mariners | Cole Ragans | W 8-2 | 17-10 | 3,947 |
OFF- DAY | Mon May 9, 2022 | |||||||
28 | Tue May 10, 2022 | 6:05 PM | @ Tulsa Drillers | Dodgers | Zak Kent | L 8-6 | 17-11 | 5,284 |
29 | Wed May 11, 2022 | 11:05 AM | @ Tulsa Drillers | Dodgers | Avery Weems | L 7-2 | 17-12 | 6,916 |
30 | Thu May 12, 2022 | 7:05 PM | @ Tulsa Drillers | Dodgers | Justin Slaten | L 9-7 | 17-13 | 6,072 |
31 | Fri May 13, 2022 | 7:05 PM | @ Tulsa Dillers | Dodgers | Cody Bradford | W 8-6 | 18-13 | 7,512 |
32 | Sat May 14, 2022 | 7:07 PM | @ Tulsa Drillers | Dodgers | Jack Leiter | L 11-1 | 18-14 | 6,448 |
33 | Sun May 15, 2022 | 1:05 PM | @ Tulsa Drillers | Dodgers | Cole Ragans | W 18-4 | 19-14 | 6,559 |
OFF- DAY | Mon May 16, 2022 | |||||||
34 | Tue May 17, 2022 | 11:05 AM | Corpus Christi Hooks | Astros | Zak Kent | W 13-7 | 20-14 | 8,785 |
35 | Wed May 18, 2022 | 6:35 PM | Corpus Christi Hooks | Astros | Avery Weems | L 7-5 | 20-15 | 3,185 |
36 | Thu May 19, 2022 | 6:35 PM | Corpus Christi Hooks | Astros | Cody Bradford | L 9-5 | 20-16 | 3,675 |
37 | Fri May 20, 2022 | 6:35 PM | Corpus Christi Hooks | Astros | Jack Leiter | L 11-9 | 20-17 | 5,720 |
38 | Sat May 21, 2022 | 6:35 PM | Corpus Christi Hooks | Astros | Cole Ragans | W 8-2 | 21-17 | 6,022 |
39 | Sun May 22, 2022 | 4:05 PM | Corpus Christi Hooks | Astros | Zak Kent | W 7-6 | 22-17 | 5,731 |
OFF- DAY | Mon May 23, 2022 | |||||||
40 | Wed May 25, 2022 | 4:06 PM | San Antonio Missions | Padres | Avery Weems | L 8-1 | 22-18 | |
41 | Wed May 25, 2022 Made up from May 24th | 6:51 PM | San Antonio Missions | Padres | Cody Bradford | W 6-1 | 23-18 | 3,112 |
42 | Thu May 26, 2022 | 6:35 PM | San Antonio Missions | Padres | Jack Leiter | L 7-3 | 23-19 | 4,022 |
43 | Fri May 27, 2022 | 6:35 PM | San Antonio Missions | Padres | Cole Ragans | L 8-2 | 23-20 | 5,402 |
44 | Sat May 28, 2022 | 6:35 PM | San Antonio Missions | Padres | Zak Kent | W 10-6 | 24-20 | 7,031 |
45 | Sun May 29, 2022 | 4:05 PM | San Antonio Missions | Padres | Avery Weems | W 9-7 | 25-20 | 4,263 |
OFF-DAY | Mon May 30, 2022 | |||||||
46 | Tue May 31, 2022 continued June 1st | 7:05 PM 4:05 | @ Wichita Wind Surge | Twins | Cody Bradford, Jack Leiter got the win | W 3-0 | 26-20 | 2,052 |
June: 9 home games
Game # | Date | Time | Opponent | Affiliate | RoughRiders Starter | Result | Record | Attendance |
46 | Wed Jun 1, 2022 | 7:07 PM | @ Wichita Wind Surge | Twins | Cody Bradford opened, Jack Leiter continued out of pen | W 3-0 | 26-20 | 2,052 |
47 & 48 | Thu Jun 2, 2022 | Gm1: 7:58 Gm2: 7:06 | @ Wichita Wind Surge | Twins | Kevin Gowdy Cole Ragans | L 7-1 L 2-1 | 26-21 26-22 | 2,281 4,000 |
49 | Fri Jun 3, 2022 | 6:31 PM | @ Wichita Wind Surge | Twins | Zak Kent | W 2-1 | 27-22 | 6,012 |
50 | Sat Jun 4, 2022 | 6:07 PM | @ Wichita Wind Surge | Twins | Avery Weems | L 8-7 | 27-23 | 4,107 |
51 | Sun Jun 5, 2022 | 1:06 PM | @ Wichita Wind Surge | Twins | Cody Bradford | L 5-3 | 27-24 | 2,902 |
OFF-DAY | Mon Jun 6, 2022 | |||||||
52 | Tue Jun 7, 2022 | 7:10 PM | @ Sod Poodles | Diamondbacks | Jack Leiter | L 7-4 | 27-25 | 4,797 |
53 | Wed Jun 8, 2022 | 7:08 PM | @ Sod Poodles | Diamondbacks | Cole Ragans | W 4-0 | 28-25 | 4,691 |
54 | Thu Jun 9, 2022 | 7:07 PM | @ Sod Poodles | Diamondbacks | Zak Kent | L 11-10 | 28-26 | 5,024 |
55 | Fri Jun 10, 2022 | 7:08 PM | @ Sod Poodles | Diamondbacks | Avery Weems | L 11-10 | 28-27 | 6,804 |
56 | Sat Jun 11, 2022 | 7:09 PM | @ Sod Poodles | Diamondbacks | Cody Bradford | W 16-12 | 29-27 | 6,417 |
57 | Sun Jun 12, 2022 | 6:08 PM | @ Sod Poodles | Diamondbacks | Jack Leiter opened for Justin Slaten | L 9-3 | 29-28 | 5,309 |
OFF-DAY | Mon Jun 13, 2022 | |||||||
58 | Tue Jun 14, 2022 | 12:05 PM | RockHounds | Athletics | Tim Brennan | L 6-3 | 29-29 | 3,476 |
59 | Wed Jun 15, 2022 | 7:05 PM | RockHounds | Athletics | Zak Kent | L 4-0 1st shutout of season | 29-30 | 4,492 |
60 | Thu Jun 16, 2022 | 7:05 PM | RockHounds | Athletics | Avery Weems | W 6-4 | 30-30 | 6,123 |
61 | Fri Jun 17, 2022 | 7:05 PM | RockHounds | Athletics | Cody Bradford | W 1-0 | 31-30 | 6,704 |
62 | Sat Jun 18, 2022 | 7:05 PM | RockHounds | Athletics | Jack Leiter | L 6-5 | 31-31 | 7,834 |
63 | Sun Jun 19, 2022 | 6:05 PM | RockHounds | Athletics | Tim Brennan | W 5-3 | 32-31 | 5,358 |
OFF-DAY | Mon Jun 20, 2022 | |||||||
64 | Tue Jun 21, 2022 | 6:34 PM | @ Travelers | Mariners | Tai Tiedemann | W 9-6 (10) | 33-31 | 3,453 |
65 | Wed Jun 22, 2022 | 6:35 PM | @ Travelers | Mariners | Avery Weems | W 3-2 | 34-31 | 3,881 |
66 | Thu Jun 23, 2022 | 6:35 PM | @ Travelers | Mariners | Cody Bradford | L 9-0 | 34-32 | 3,854 |
67 | Fri Jun 24, 2022 | 7:06 PM | @ Travelers | Mariners | Jack Leiter | W 7-4 | 35-32 | 5,533 |
68 | Sat Jun 25, 2022 | 7:04 PM | @ Travelers | Mariners | Owen White | W 6-3 | 36-32 | 4,197 |
69 | Sun Jun 26, 2022 | 1:34 PM | @ Travelers | Mariners | Tim Brennan | L 8-4 | 36-33 | 2,999 |
OFF-DAY | Mon Jun 27, 2022 | |||||||
70 | Tue Jun 28, 2022 | 7:05 PM | Hooks | Astros | Avery Weems | L 4-2 | 36-34 | 3,866 |
71 | Wed Jun 29, 2022 | 7:05 PM | Hooks | Astros | Cody Bradford | L 5-0 | 36-35 | 4,129 |
72 | Thu Jun 30, 2022 | 7:05 PM | Hooks | Astros | Tai Tiedemann | W 8-3 | 37-35 | 4,825 |
July: 9 home games
Game # | Date | Time | Opponent | Affiliate | RoughRiders starter | Result | Record | Attendance |
73 | Friday Jul 1, 2022 | 7:05 PM | Hooks | Astros | Owen White | W 5-0 | 38-35 | 5,386 |
74 | Saturday Jul 2, 2022 | 7:05 PM | Hooks | Astros | Tim Brennan | L 3-2 | 38-36 | 5,930 |
75 | Sunday July 3, 2022 | 6:05 PM | Hooks | Astros | Zak Kent | W 12-0 | 39-36 | 9,329 |
76 | Monday July 4, 2022 | 6:06 PM | @ Missions | Padres | Avery Weems | W 11-0 | 40-36 | 7,247 |
77 | Tuesday July 5, 2022 | 7:06 PM | @ Missions | Padres | Cody Bradford | W 10-1 | 41-36 | 4,771 |
OFF-DAY | Wednesday July 6, 2022 | |||||||
78 | Thursday July 7, 2022 | 7:06 PM | @ Missions | Padres | Owen White | L 2-1 | 41-37 | 4,125 |
79 | Friday July 8, 2022 | 7:06 PM | @ Missions | Padres | Zak Kent | W 10-7 (12) | 42-37 | 3,511 |
80 | Saturday July 9, 2022 | 7:08 PM | @ Missions | Padres | Tim Brennan | W 6-0 | 43-37 | 4,035 |
81 | Sunday July 10, 2022 | 6:09 PM | @ Missions | Padres | Jack Leiter | L 10-0 | 43-38 | 3,031 |
OFF-DAY | Monday July 11, 2022 | |||||||
82 | Tuesday July 12, 2022 | 7:05 PM | RockHounds | Athletics | Cody Bradford | L 8-3 | 43-39 | 3,687 |
83 | Wednesday July 13, 2022 | 7:05 PM | RockHounds | Athletics | Owen White | W 11-4 | 44-39 | 3,201 |
84 | Thursday July 14, 2022 | 7:05 PM | RockHounds | Athletics | Zak Kent | L 6-3 | 44-40 | 4,314 |
85 | Friday July 15, 2022 | 7:05 PM | RockHounds | Athletics | Tim Brennan | W 11-10 (11) | 45-40 | 4,784 |
86 | Saturday July 16, 2022 | 7:05 PM | RockHounds | Athletics | Avery Weems | L 14-2 | 45-41 | 6,905 |
87 | Sunday July 17, 2022 | 6:05 PM | RockHounds | Athletics | Cody Bradford | L 8-4 | 45-42 | 4,217 |
Monday July 18, 2022 | ALL-STAR | |||||||
Tuesday July 19, 2022 | ALL-STAR | |||||||
Wednesday July 20, 2022 | ALL-STAR | |||||||
Thursday July 21, 2022 | ALL-STAR | |||||||
88 | Friday July 22, 2022 | @ Travelers | Mariners | Zak Kent | W 3-1 | 46-42 | 4,146 | |
89 | Saturday July 23, 2022 | @ Travelers | Mariners | Tim Brennan | W 3-1 | 47-42 | 5,192 | |
90 | Sunday July 24, 2022 | @ Travelers | Mariners | Jack Leiter | L 3-0 | 47-43 | 3,222 | |
OFF-DAY | Monday July 25, 2022 | |||||||
91 | Tuesday July 26, 2022 | @ Springfield Cardinals | Cardinals | Cody Bradford | W 10-6 | 48-43 | 2,484 | |
92 | Wednesday July 27, 2022 | @ Springfield Cardinals | Cardinals | Seth Nordlin | W 5-2 | 49-43 | 2,340 | |
93 | Thursday July 28, 2022 | @ Springfield Cardinals | Cardinals | Zak Kent | L 9-4 | 49-44 | 3,312 | |
94 | Friday July 29, 2022 | @ Springfield Cardinals | Cardinals | Tim Brennan | L 12-6 | 49-45 | 4,692 | |
95 | Saturday July 30, 2022 | @ Springfield Cardinals | Cardinals | Jack Leiter | W 4-1 | 50-45 | 5,711 | |
96 | Sunday July 31, 2022 | @ Springfield Cardinals | Cardinals | Cody Bradford | W 14-12 | 51-45 | 2,549 |
August: 18 home games
Game # | Date | Time | Opponent | Affiliate | RoughRiders Starter | Result | Record | Attendance |
OFF-DAY | Monday August 1, 2022 | |||||||
97 | Tuesday August 2, 2022 | 7:05 PM | Sod Poodles | Diamondbacks | Seth Nordlin | W 6-2 | 52-45 | 3,029 |
98 | Wednesday August 3, 2022 | 7:05 PM | Sod Poodles | Diamondbacks | Zak Kent | W 12-5 | 53-45 | 3,139 |
99 | Thursday August 4, 2022 | 7:05 PM | Sod Poodles | Diamondbacks | Tim Brennan | W 4-3 | 54-45 | 4,700 |
100 | Friday August 5, 2022 | 7:05 PM | Sod Poodles | Diamondbacks | Jack Leiter | W 6-5 | 55-45 | 6,405 |
101 | Saturday August 6, 2022 | 7:05 PM | Sod Poodles | Diamondbacks | Cody Bradford | W 11-2 | 56-45 | 6,043 |
102 | Sunday August 7, 2022 | 6:05 PM | Sod Poodles | Diamondbacks | Antoine Kelly | L 3-2 | 56-46 | 4,501 |
OFF-DAY | Monday August 8, 2022 | |||||||
103 | Tuesday August 9, 2022 | 7:05 PM | Missions | Padres | Seth Nordlin | L 6-5 | 56-47 | 4,792 |
104 | Wednesday August 10, 2022 | 7:05 PM | Missions | Padres | Tim Brennan | W 3-0 | 57-47 | 3,802 |
105 | Thursday August 11, 2022 | 7:05 PM | Missions | Padres | Jack Leiter | L 5-3 | 57-48 | 5,110 |
106 | Friday August 12, 2022 | 7:05 PM | Missions | Padres | Cody Bradford | W 7-0 | 58-48 | 6,074 |
107 | Saturday August 13, 2022 | 7:05 PM | Missions | Padres | Zak Kent | L 5-4 | 58-49 | 5,978 |
108 | Sunday August 14, 2022 | 6:05 PM | Missions | Padres | Antoine Kelly | L 7-5 | 58-50 | 3,686 |
OFF-DAY | Monday August 15, 2022 | |||||||
109 | Tuesday August 16, 2022 | 6:39 PM | @ Hooks | Astros | Tim Brennan | W 5-3 | 59-50 | 2,370 |
110 | Wednesday August 17, 2022 | 6:38 PM | @ Hooks | Astros | Jack Leiter | L 5-4 | 59-51 | 2,136 |
111 | Thursday August 18, 2022 | 6:35 PM | @ Hooks | Astros | Cody Bradford | L 3-1 | 59-52 | 2,593 |
112 | Friday August 19, 2022 | 7:06 PM | @ Hooks | Astros | Zak Kent | L 4-2 | 59-53 | 5,036 |
113 | Saturday August 20, 2022 | 7:09 PM | @ Hooks | Astros | Avery Weems | W 7-4 | 60-53 | 6,553 |
114 | Sunday August 21, 2022 | 5:05 PM | @ Hooks | Astros | Antoine Kelly | Game Canceled | Due to wet grounds | This game will not be rescheduled. |
OFF-DAY | Monday August 22, 2022 | |||||||
115 | Tuesday August 23, 2022 | 7:05 PM | Wichita Wind Surge | Twins | Antoine Kelly | W 4-3 | 61-53 | 3,482 |
116 | Wednesday August 24, 2022 | 7:05 PM | Wichita Wind Surge | Twins | Jack Leiter | L 4-0 | 61-54 | 3,662 |
117 | Thursday August 25, 2022 | 7:05 PM | Wichita Wind Surge | Twins | Cody Bradford | W 2-1 | 62-54 | 4,468 |
118 | Friday August 26, 2022 | 7:05 PM | Wichita Wind Surge | Twins | Zak Kent | W 2-1 | 63-54 | 5,986 |
119 | Saturday August 27, 2022 | 7:05 PM | Wichita Wind Surge | Twins | Avery Weems | L 8-6 | 63-55 | 8,982 |
120 | Sunday August 28, 2022 | 6:05 PM | Wichita Wind Surge | Twins | Antoine Kelly | W 4-3 | 64-55 | 4,684 |
OFF-DAY | Monday August 29, 2022 | |||||||
121 | Tuesday August 30, 2022 | 6:06 PM | @ Sod Poodles | Diamondbacks | Jack Leiter | L 5-4 | 64-56 | 4,126 |
122 | Wednesday August 31, 2022 | 6:09 PM | @ Sod Poodles | Diamondbacks | Tim Brennan | W 16-10 | 65-56 | 3,861 |
September: 6 home games
Game # | Date | Time | Opponent | Affiliate | RoughRiders Starter | Result | Record | Attendance |
123 | Thursday September 1, 2022 | 6:07 PM | @ Sod Poodles | Diamondbacks | Cody Bradford | L 7-4 | 65-57 | 5,474 |
124 | Friday September 2, 2022 | 7:07 PM | @ Sod Poodles | Diamondbacks | Mason Englert (AA Debut) | W 21-2 | 66-57 | 6,073 |
125 | Saturday September 3, 2022 | 7:07 PM | @ Sod Poodles | Diamondbacks | Avery Weems | W 8-7 | 67-57 | 5,949 |
126 | Sunday September 4, 2022 | 1:07 PM | @ Sod Poodles | Diamondbacks | Antoine Kelly | W 11-8 | 68-57 | 5,239 |
OFF-DAY | Monday September 5, 2022 | |||||||
127 | Tuesday September 6, 2022 | 11:05 AM | Tulsa Drillers | Dodgers | Jack Leiter | L 11-7 | 68-58 | 2,632 |
128 | Wednesday September 7, 2022 | 6:35 PM | Tulsa Drillers | Dodgers | Tim Brennan | W 11-0 | 69-58 | 3,635 |
129 | Thursday September 8, 2022 | 6:35 PM | Tulsa Drillers | Dodgers | Cody Bradford | W 4-3 | 70-58 | 3,692 |
130 | Friday September 9, 2022 | 6:35 PM | Tulsa Drillers | Dodgers | Mason Englert | L 14-2 | 70-59 | 7,002 |
131 | Saturday September 10, 2022 | 6:35 PM | Tulsa Drillers | Dodgers | Seth Nordlin | L 10-7 | 70-60 | 9,515 (season high) |
132 | Sunday September 11, 2022 | 4:05 PM | Tulsa Drillers | Dodgers | Ricky Vanasco (AA Debut) | W 18-3 | 71-60 | 5,086 |
OFF-DAY | Monday September 12, 2022 | OFF-Day | ||||||
133 | Tuesday September 13, 2022 | 7:07 PM | @ Northwest Arkansas Naturals | Royals | Jack Leiter | L 8-4 | 71-61 | 3,658 |
134 | Wednesday September 14, 2022 | 7:07 PM | @ Northwest Arkansas Naturals | Royals | Cody Bradford | W 9-2 | 72-61 | 6,246 |
135 | Thursday September 15, 2022 | 7:06 PM | @ Northwest Arkansas Naturals | Royals | Seth Nordlin | L 6-3 | 72-62 | 3,480 |
136 | Friday September 16, 2022 | 7:06 PM | @ Northwest Arkansas Naturals | Royals | Mason Englert | W 11-6 (clinched post-season spot) | 73-62 | 5,385 |
137 | Saturday September 17, 2022 | 7:06 PM | @ Northwest Arkansas Naturals | Royals | Ricky Vanasco | L 7-5 | 73-63 | 4,358 |
138 | Sunday September 18, 2022 | @ Northwest Arkansas Naturals | Royals |
The Frisco RoughRiders clinched a post-season spot with their win over the Northwest Arkansas Naturals on Friday, September 16. This is the first time since 2014 that the RoughRiders have been to the post-season.