AC
Pitcher
DSL DSL Rangers Blue
21Age
5-11Height
165Weight
R/RB/T
Born Aug. 15, 2005, in Puerto Plata, Dominican Republic
Season stats
| Year | Team | G | GS | IP | W-L | ERA | WHIP | SO | BB | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DSLDSL Rangers Blue | 9 | 4 | 24.2 | 1-1 | 6.93 | 2.15 | 28 | 20 | 21.7% | 15.5% |
| 2026 | DSLDSL Rangers Red | 13 | 1 | 14.1 | 1-1 | 6.28 | 2.30 | 16 | 13 | 20.8% | 16.9% |
| 2026 | DSLDSL Rangers Blue | 3 | 0 | 5.2 | 1-0 | 0.00 | 0.35 | 3 | 0 | 15.8% | 0.0% |
| 2026 | 2026 total | 16 | 1 | 20.0 | 2-1 | 4.50 | 1.75 | 19 | 13 | 19.8% | 13.5% |
| Career | 25 | 5 | 44.2 | 3-2 | 5.84 | 1.97 | 47 | 33 | 20.9% | 14.7% |
Via MLB Stats APISwipe for more →
2026 season highs
Innings
RookieJune 6 vs. DSL NYY Yankees
3
Strikeouts
RookieJune 1 at DSL Twins
4
Pitches
RookieJune 6 vs. DSL NYY Yankees
54
Single-game bests, regular season, every level.