EL
Pitcher
DSL DSL Rangers Blue
19Age
6-2Height
165Weight
R/RB/T
Born April 12, 2007, in Santo Domingo, Dominican Republic
Season stats
| Year | Team | G | GS | IP | W-L | ERA | WHIP | SO | BB | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DSLDSL Rangers Blue | 2 | 0 | 2.1 | 0-0 | 38.57 | 4.29 | 2 | 4 | 10.5% | 21.1% |
| 2026 | DSLDSL Rangers Red | 10 | 1 | 22.2 | 2-0 | 9.13 | 2.07 | 25 | 23 | 21.4% | 19.7% |
| 2026 | DSLDSL Rangers Blue | 3 | 2 | 12.2 | 1-0 | 0.71 | 1.03 | 7 | 8 | 14.0% | 16.0% |
| 2026 | 2026 total | 13 | 3 | 35.1 | 3-0 | 6.11 | 1.70 | 32 | 31 | 19.2% | 18.6% |
| Career | 15 | 3 | 37.2 | 3-0 | 8.12 | 1.86 | 34 | 35 | 18.3% | 18.8% |
Via MLB Stats APISwipe for more →
2026 season highs
Innings
Rookie2 games, most recently Aug. 14 vs. DSL NYY Bombers
5
Strikeouts
Rookie2 games, most recently July 31 vs. DSL Phillies
5
Pitches
RookieAug. 14 vs. DSL NYY Bombers
64
Single-game bests, regular season, every level.