The Frisco RoughRiders 2022 season schedule has been released so for those that can’t get enough Minor-League baseball and like to plan ahead, mark your calendars.
The 2022 season is going to be 138-games which will leave 9 more home games to attend than in 2021.
The Frisco RoughRiders 2022 season starts April 8th
The Frisco RoughRiders 2022 schedule opens on April 8th at Riders Field against the Arkansas Travelers. This will be a 3-game series against the Seattle Mariners Double-A affiliate from Friday April 8th-Sunday April 10th, 2022 and that will continue right after the All-Star break.
On Monday November 1, 2021, the Frisco RoughRiders released their home start times which have also been updated in the schedule below.
RoughRiders 2022 season schedule
April: 9 Home games
Game # | Date | Time | Opponent | Affiliate | RoughRiders Starter | Result | Record | Attendance |
1 | Fri Apr 8, 2022 | 6:35 PM | Arkansas Travelers | Mariners | LHP Cody Bradford | W 5-4 | 1-0 | 6,022 |
2 | Sat Apr 9, 2022 | 6:35 PM | Arkansas Travelers | Mariners | RHP Jack Leiter | W 8-7 | 2-0 | 9,322 |
3 | Sun Apr 10, 2022 | 4:05 PM | Arkansas Travelers | Mariners | LHP Cole Ragans | L 5-3 | 2-1 | 5,142 |
OFF – DAY | Monday Apr 11, 2022 | |||||||
4 | Tue April 12, 2022 | 7:13 PM | @ San Antonio Missions | Padres | RHP Zak Kent | W 6-4 | 3-1 | 5,823 |
5 | Wed April 13, 2022 | 7:03 PM | @ San Antonio Missions | Padres | LHP Avery Weems | W 9-6 | 4-1 | 2,542 |
6 | Thu April 14, 2022 | 7:11 PM | @ San Antonio Missions | Padres | RHP Justin Slaten | W 6-3 | 5-1 | 5,595 |
7 | Fri April 15, 2022 | 7:03 PM | @ San Antonio Missions | Padres | LHP Cody Bradford | W 7-3 | 6-1 | 3,697 |
8, 9 | Sat April 16, 2022 (DH) | 5:05 PM 7:36 PM | @ San Antonio Missions | Padres | RHP Jack Leiter LHP Cole Ragans | W 4-3, W 4-1 | 7-1, 8-1 | 4,140 |
OFF-DAY | Sun April 17, 2022 | |||||||
OFF- DAY | Mon April 18, 2022 | |||||||
10 | Tue April 19, 2022 | 6:35 PM | Northwest Arkansas Naturals | Royals | RHP Kevin Gowdy | W 4-3 | 9-1 | 2,162 |
11 | Wed April 20, 2022 | 6:35 PM | Northwest Arkansas Naturals | Royals | LHP Avery Weems | L 7-2 | 9-2 | 2,324 |
12 | Thu April 21, 2022 | 6:35 PM | Northwest Arkansas Naturals | Royals | RHP Justin Slaten | W 12-2 | 10-2 | 3,939 |
13 | Fri April 22, 2022 | 6:35 PM | Northwest Arkansas Naturals | Royals | LHP Cody Bradford | L 11-2 | 10-3 | 6,222 |
14 | Sat April 23, 2022 | 6:35 PM | Northwest Arkansas Naturals | Royals | RHP Jack Leiter | L 12-4 | 10-4 | 6,777 |
15 | Sun April 24, 2022 | 4:05 PM | Northwest Arkansas Naturals | Royals | LHP Cole Ragans | L 4-3 | 10-5 | 3,208 |
OFF- DAY | Mon April 25, 2022 | |||||||
16 | Tue April 26, 2022 | 11:02 AM | @ Midland RockHounds | Athletics | RHP Zak Kent | L 4-3 | 10-6 | 5,059 |
17 | Wed April 27, 2022 | 6:31 PM | @ Midland RockHounds | Athletics | LHP Avery Weems | W 10-5 | 11-6 | 2,595 |
18 | Thu April 28, 2022 | 7:00 PM | @ Midland RockHounds | Athletics | RHP Justin Slaten | W 6-1 | 12-6 | 5,936 |
19 | Fri April 29, 2022 | 7:00 PM | @ Midland RockHounds | Athletics | LHP Cody Bradford | W 7-5 | 13-6 | 5,171 |
20 | Sat April 30, 2022 | 7:00 PM | @ Midland RockHounds | Athletics | RHP Jack Leiter | L 7-4 | 13-7 | 5,230 |
May: 18 Home games
Game # | Date | Time | Opponent | Affiliate | RoughRiders starter | Result | Record | Attendance |
21 | Sun May 1, 2022 | 1 PM | @ Midland RockHounds | Athletics | Cole Ragans | W 6-5 | 14-7 | 3,961 |
OFF-DAY | Mon May 2, 2022 | |||||||
22 | Tue May 3, 2022 | 6:35 PM | Arkansas Travelers | Mariners | Zak Kent | L 2-1 | 14-8 | 2,374 |
23 | Wed May 4, 2022 | 6:35 PM | Arkansas Travelers | Mariners | Kevin Gowdy | L 6-3 | 14-9 | 2,560 |
24 | Thu May 5, 2022 | 6:35 PM | Arkansas Travelers | Mariners | Justin Slaten | W 6-1 | 15-9 | 2,801 |
25 | Fri May 6, 2022 | 6:35 PM | Arkansas Travelers | Mariners | Cody Bradford | L 6-2 | 15-10 | 5,822 |
26 | Sat May 7, 2022 | 6:35 PM | Arkansas Travelers | Mariners | Jack Leiter | W 5-0 | 16-10 | 7,028 |
27 | Sun May 8, 2022 | 4:05 PM | Arkansas Travelers | Mariners | Cole Ragans | W 8-2 | 17-10 | 3,947 |
OFF- DAY | Mon May 9, 2022 | |||||||
28 | Tue May 10, 2022 | 6:05 PM | @ Tulsa Drillers | Dodgers | Zak Kent | L 8-6 | 17-11 | 5,284 |
29 | Wed May 11, 2022 | 11:05 AM | @ Tulsa Drillers | Dodgers | Avery Weems | L 7-2 | 17-12 | 6,916 |
30 | Thu May 12, 2022 | 7:05 PM | @ Tulsa Drillers | Dodgers | Justin Slaten | L 9-7 | 17-13 | 6,072 |
31 | Fri May 13, 2022 | 7:05 PM | @ Tulsa Dillers | Dodgers | Cody Bradford | W 8-6 | 18-13 | 7,512 |
32 | Sat May 14, 2022 | 7:07 PM | @ Tulsa Drillers | Dodgers | Jack Leiter | L 11-1 | 18-14 | 6,448 |
33 | Sun May 15, 2022 | 1:05 PM | @ Tulsa Drillers | Dodgers | Cole Ragans | W 18-4 | 19-14 | 6,559 |
OFF- DAY | Mon May 16, 2022 | |||||||
34 | Tue May 17, 2022 | 11:05 AM | Corpus Christi Hooks | Astros | Zak Kent | W 13-7 | 20-14 | 8,785 |
35 | Wed May 18, 2022 | 6:35 PM | Corpus Christi Hooks | Astros | Avery Weems | L 7-5 | 20-15 | 3,185 |
36 | Thu May 19, 2022 | 6:35 PM | Corpus Christi Hooks | Astros | Cody Bradford | L 9-5 | 20-16 | 3,675 |
37 | Fri May 20, 2022 | 6:35 PM | Corpus Christi Hooks | Astros | Jack Leiter | L 11-9 | 20-17 | 5,720 |
38 | Sat May 21, 2022 | 6:35 PM | Corpus Christi Hooks | Astros | Cole Ragans | W 8-2 | 21-17 | 6,022 |
39 | Sun May 22, 2022 | 4:05 PM | Corpus Christi Hooks | Astros | Zak Kent | W 7-6 | 22-17 | 5,731 |
OFF- DAY | Mon May 23, 2022 | |||||||
40 | Wed May 25, 2022 | 4:06 PM | San Antonio Missions | Padres | Avery Weems | L 8-1 | 22-18 | |
41 | Wed May 25, 2022 Made up from May 24th | 6:51 PM | San Antonio Missions | Padres | Cody Bradford | W 6-1 | 23-18 | 3,112 |
42 | Thu May 26, 2022 | 6:35 PM | San Antonio Missions | Padres | Jack Leiter | L 7-3 | 23-19 | 4,022 |
43 | Fri May 27, 2022 | 6:35 PM | San Antonio Missions | Padres | Cole Ragans | L 8-2 | 23-20 | 5,402 |
44 | Sat May 28, 2022 | 6:35 PM | San Antonio Missions | Padres | Zak Kent | W 10-6 | 24-20 | 7,031 |
45 | Sun May 29, 2022 | 4:05 PM | San Antonio Missions | Padres | Avery Weems | W 9-7 | 25-20 | 4,263 |
OFF-DAY | Mon May 30, 2022 | |||||||
46 | Tue May 31, 2022 continued June 1st | 7:05 PM 4:05 | @ Wichita Wind Surge | Twins | Cody Bradford, Jack Leiter got the win | W 3-0 | 26-20 | 2,052 |
June: 9 Home games
Game # | Date | Time | Opponent | Affiliate | RoughRiders Starter | Result | Record | Attendance |
46 | Wed Jun 1, 2022 | 7:07 PM | @ Wichita Wind Surge | Twins | Cody Bradford opened, Jack Leiter continued out of pen | W 3-0 | 26-20 | 2,052 |
47 & 48 | Thu Jun 2, 2022 | Gm1: 7:58 Gm2: 7:06 | @ Wichita Wind Surge | Twins | Kevin Gowdy Cole Ragans | L 7-1 L 2-1 | 26-21 26-22 | 2,281 4,000 |
49 | Fri Jun 3, 2022 | 6:31 PM | @ Wichita Wind Surge | Twins | Zak Kent | W 2-1 | 27-22 | 6,012 |
50 | Sat Jun 4, 2022 | 6:07 PM | @ Wichita Wind Surge | Twins | Avery Weems | L 8-7 | 27-23 | 4,107 |
51 | Sun Jun 5, 2022 | 1:06 PM | @ Wichita Wind Surge | Twins | Cody Bradford | L 5-3 | 27-24 | 2,902 |
OFF-DAY | Mon Jun 6, 2022 | |||||||
52 | Tue Jun 7, 2022 | 7:10 PM | @ Sod Poodles | Diamondbacks | Jack Leiter | L 7-4 | 27-25 | 4,797 |
53 | Wed Jun 8, 2022 | 7:08 PM | @ Sod Poodles | Diamondbacks | Cole Ragans | W 4-0 | 28-25 | 4,691 |
54 | Thu Jun 9, 2022 | 7:07 PM | @ Sod Poodles | Diamondbacks | Zak Kent | L 11-10 | 28-26 | 5,024 |
55 | Fri Jun 10, 2022 | 7:08 PM | @ Sod Poodles | Diamondbacks | Avery Weems | L 11-10 | 28-27 | 6,804 |
56 | Sat Jun 11, 2022 | 7:09 PM | @ Sod Poodles | Diamondbacks | Cody Bradford | W 16-12 | 29-27 | 6,417 |
57 | Sun Jun 12, 2022 | 6:08 PM | @ Sod Poodles | Diamondbacks | Jack Leiter opened for Justin Slaten | L 9-3 | 29-28 | 5,309 |
OFF-DAY | Mon Jun 13, 2022 | |||||||
58 | Tue Jun 14, 2022 | 12:05 PM | RockHounds | Athletics | Tim Brennan | L 6-3 | 29-29 | 3,476 |
59 | Wed Jun 15, 2022 | 7:05 PM | RockHounds | Athletics | Zak Kent | L 4-0 1st shutout of season | 29-30 | 4,492 |
60 | Thu Jun 16, 2022 | 7:05 PM | RockHounds | Athletics | Avery Weems | W 6-4 | 30-30 | 6,123 |
61 | Fri Jun 17, 2022 | 7:05 PM | RockHounds | Athletics | Cody Bradford | W 1-0 | 31-30 | 6,704 |
62 | Sat Jun 18, 2022 | 7:05 PM | RockHounds | Athletics | Jack Leiter | L 6-5 | 31-31 | 7,834 |
63 | Sun Jun 19, 2022 | 6:05 PM | RockHounds | Athletics | Tim Brennan | W 5-3 | 32-31 | 5,358 |
OFF-DAY | Mon Jun 20, 2022 | |||||||
64 | Tue Jun 21, 2022 | @ Travelers | Mariners | |||||
65 | Wed Jun 22, 2022 | @ Travelers | Mariners | |||||
66 | Thu Jun 23, 2022 | @ Travelers | Mariners | |||||
67 | Fri Jun 24, 2022 | @ Travelers | Mariners | |||||
68 | Sat Jun 25, 2022 | @ Travelers | Mariners | |||||
69 | Sun Jun 26, 2022 | @ Travelers | Mariners | |||||
OFF-DAY | Mon Jun 27, 2022 | |||||||
70 | Tue Jun 28, 2022 | 7:05 PM | Hooks | Astros | ||||
71 | Wed Jun 29, 2022 | 7:05 PM | Hooks | Astros | ||||
72 | Thu Jun 30, 2022 | 7:05 PM | Hooks | Astros |
July: 9 Home games
Game # | Date | Time | Opponent | Affiliate | ||
73 | Friday Jul 1, 2022 | 7:05 PM | Hooks | Astros | ||
74 | Saturday Jul 2, 2022 | 7:05 PM | Hooks | Astros | ||
75 | Sunday July 3, 2022 | 6:05 PM | Hooks | Astros | ||
76 | Monday July 4, 2022 | @ Missions | Padres | |||
77 | Tuesday July 5, 2022 | @ Missions | Padres | |||
OFF-DAY | Wednesday July 6, 2022 | |||||
78 | Thursday July 7, 2022 | @ Missions | Padres | |||
79 | Friday July 8, 2022 | @ Missions | Padres | |||
80 | Saturday July 9, 2022 | @ Missions | Padres | |||
81 | Sunday July 10, 2022 | @ Missions | Padres | |||
OFF-DAY | Monday July 11, 2022 | |||||
82 | Tuesday July 12, 2022 | 7:05 PM | RockHounds | Athletics | ||
83 | Wednesday July 13, 2022 | 7:05 PM | RockHounds | Athletics | ||
84 | Thursday July 14, 2022 | 7:05 PM | RockHounds | Athletics | ||
85 | Friday July 15, 2022 | 7:05 PM | RockHounds | Athletics | ||
86 | Saturday July 16, 2022 | 7:05 PM | RockHounds | Athletics | ||
87 | Sunday July 17, 2022 | 6:05 PM | RockHounds | Athletics | ||
Monday July 18, 2022 | ALL-STAR | |||||
Tuesday July 19, 2022 | ALL-STAR | |||||
Wednesday July 20, 2022 | ALL-STAR | |||||
Thursday July 21, 2022 | ALL-STAR | |||||
88 | Friday July 22, 2022 | @ Travelers | Mariners | |||
89 | Saturday July 23, 2022 | @ Travelers | Mariners | |||
90 | Sunday July 24, 2022 | @ Travelers | Mariners | |||
OFF-DAY | Monday July 25, 2022 | |||||
91 | Tuesday July 26, 2022 | @ Springfield Cardinals | Cardinals | |||
92 | Wednesday July 27, 2022 | @ Springfield Cardinals | Cardinals | |||
93 | Thursday July 28, 2022 | @ Springfield Cardinals | Cardinals | |||
94 | Friday July 29, 2022 | @ Springfield Cardinals | Cardinals | |||
95 | Saturday July 30, 2022 | @ Springfield Cardinals | Cardinals | |||
96 | Sunday July 31, 2022 | @ Springfield Cardinals | Cardinals |
August: 18 Home games
Game # | Date | Time | Opponent | Affiliate |
OFF-DAY | Monday August 1, 2022 | |||
97 | Tuesday August 2, 2022 | 7:05 PM | Sod Poodles | Diamondbacks |
98 | Wednesday August 3, 2022 | 7:05 PM | Sod Poodles | Diamondbacks |
99 | Thursday August 4, 2022 | 7:05 PM | Sod Poodles | Diamondbacks |
100 | Friday August 5, 2022 | 7:05 PM | Sod Poodles | Diamondbacks |
101 | Saturday August 6, 2022 | 7:05 PM | Sod Poodles | Diamondbacks |
102 | Sunday August 7, 2022 | 6:05 PM | Sod Poodles | Diamondbacks |
OFF-DAY | Monday August 8, 2022 | |||
103 | Tuesday August 9, 2022 | 7:05 PM | Missions | Padres |
104 | Wednesday August 10, 2022 | 7:05 PM | Missions | Padres |
105 | Thursday August 11, 2022 | 7:05 PM | Missions | Padres |
106 | Friday August 12, 2022 | 7:05 PM | Missions | Padres |
107 | Saturday August 13, 2022 | 7:05 PM | Missions | Padres |
108 | Sunday August 14, 2022 | 6:05 PM | Missions | Padres |
OFF-DAY | Monday August 15, 2022 | |||
109 | Tuesday August 16, 2022 | @ Hooks | Astros | |
110 | Wednesday August 17, 2022 | @ Hooks | Astros | |
111 | Thursday August 18, 2022 | @ Hooks | Astros | |
112 | Friday August 19, 2022 | @ Hooks | Astros | |
113 | Saturday August 20, 2022 | @ Hooks | Astros | |
114 | Sunday August 21, 2022 | @ Hooks | Astros | |
OFF-DAY | Monday August 22, 2022 | |||
115 | Tuesday August 23, 2022 | 7:05 PM | Wichita Wind Surge | Twins |
116 | Wednesday August 24, 2022 | 7:05 PM | Wichita Wind Surge | Twins |
117 | Thursday August 25, 2022 | 7:05 PM | Wichita Wind Surge | Twins |
118 | Friday August 26, 2022 | 7:05 PM | Wichita Wind Surge | Twins |
119 | Saturday August 27, 2022 | 7:05 PM | Wichita Wind Surge | Twins |
120 | Sunday August 28, 2022 | 6:05 PM | Wichita Wind Surge | Twins |
OFF-DAY | Monday August 29, 2022 | |||
121 | Tuesday August 30, 2022 | @ Sod Poodles | Diamondbacks | |
122 | Wednesday August 31, 2022 | @ Sod Poodles | Diamondbacks |
September: 6 Home games
Game # | Date | Time | Opponent | Affiliate |
123 | Thursday September 1, 2022 | @ Sod Poodles | Diamondbacks | |
124 | Friday September 2, 2022 | @ Sod Poodles | Diamondbacks | |
125 | Saturday September 3, 2022 | @ Sod Poodles | Diamondbacks | |
126 | Sunday September 4, 2022 | @ Sod Poodles | Diamondbacks | |
OFF-DAY | Monday September 5, 2022 | |||
127 | Tuesday September 6, 2022 | 11:05 AM | Tulsa Drillers | Dodgers |
128 | Wednesday September 7, 2022 | 6:35 PM | Tulsa Drillers | Dodgers |
129 | Thursday September 8, 2022 | 6:35 PM | Tulsa Drillers | Dodgers |
130 | Friday September 9, 2022 | 6:35 PM | Tulsa Drillers | Dodgers |
131 | Saturday September 10, 2022 | 6:35 PM | Tulsa Drillers | Dodgers |
132 | Sunday September 11, 2022 | 4:05 PM | Tulsa Drillers | Dodgers |
OFF-DAY | Monday September 12, 2022 | |||
133 | Tuesday September 13, 2022 | @ Northwest Arkansas Naturals | Royals | |
134 | Wednesday September 14, 2022 | @ Northwest Arkansas Naturals | Royals | |
135 | Thursday September 15, 2022 | @ Northwest Arkansas Naturals | Royals | |
136 | Friday September 16, 2022 | @ Northwest Arkansas Naturals | Royals | |
137 | Saturday September 17, 2022 | @ Northwest Arkansas Naturals | Royals | |
138 | Sunday September 18, 2022 | @ Northwest Arkansas Naturals | Royals |
The game times for the away teams will be updated later once they become available.
RoughRider fans will have 69 chances to come out to Riders Field to catch the top talent in the Texas Rangers farm system.