ML
Center fielder
Frisco RoughRidersDouble-A
25Age
5'11"Height
200 lbWeight
L/LB/T
Born Jan. 2, 2001 · Laurel, MD
Season statsBy level
| Year | Level | Team | G | PA | AVG/OBP/SLG | HR | RBI | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | ROK | GCL Phillies East | 36 | 138 | .224/.283/.320 | 2 | 16 | 11 | 6 |
| 2021 | ROK | FCL Phillies | 26 | 96 | .273/.333/.534 | 5 | 17 | 7 | 11 |
| 2021 | A | Clearwater Threshers | 11 | 37 | .212/.297/.242 | 0 | 5 | 4 | 0 |
| 2021 | Total | 37 | 133 | .256/.323/.455 | 5 | 22 | 11 | 11 | |
| 2022 | A | Clearwater Threshers | 84 | 334 | .259/.339/.389 | 8 | 37 | 33 | 18 |
| 2022 | A+ | Jersey Shore BlueClaws | 18 | 79 | .254/.329/.437 | 3 | 7 | 5 | 1 |
| 2022 | Total | 102 | 413 | .258/.337/.398 | 11 | 44 | 38 | 19 | |
| 2023 | A+ | Jersey Shore BlueClaws | 99 | 436 | .268/.372/.424 | 8 | 53 | 58 | 20 |
| 2023 | AA | Reading Fightin Phils | 25 | 99 | .195/.293/.368 | 3 | 6 | 11 | 2 |
| 2023 | Total | 124 | 535 | .254/.357/.414 | 11 | 59 | 69 | 22 | |
| 2024 | AA | Reading Fightin Phils | 103 | 425 | .239/.297/.397 | 13 | 47 | 30 | 12 |
| 2024 | AAA | Lehigh Valley IronPigs | 2 | 10 | .333/.400/.333 | 0 | 0 | 1 | 0 |
| 2024 | Total | 105 | 435 | .241/.300/.396 | 13 | 47 | 31 | 12 | |
| 2025 | AA | Reading Fightin Phils | 4 | 13 | .182/.308/.182 | 0 | 0 | 2 | 1 |
| 2026 | AA | Frisco RoughRiders | 110 | 439 | .307/.374/.479 | 16 | 75 | 36 | 16 |
| Career | 518 | 2,106 | .261/.337/.416 | 58 | 263 | 198 | 87 |
Via MLB Stats APISwipe for more →