PK
No. 27Rangers prospect
Center fielder
Double-A Frisco
AFL: Surprise Saguaros23Age
6-0Height
210Weight
R/RB/T
Born May 28, 2003, in Roaring Spring, Pennsylvania
Season stats
| Year | Team | G | PA | AVG/OBP/SLG | HR | RBI | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 2025 | AHickory | 10 | 43 | .368/.395/.605 | 1 | 5 | 3 | 1 |
| 2025 | A+Hub City | 11 | 50 | .244/.320/.311 | 0 | 2 | 4 | 1 |
| 2025 | 2025 total | 21 | 93 | .301/.355/.446 | 1 | 7 | 7 | 2 |
| 2026 | A+Hub City | 84 | 379 | .247/.386/.368 | 7 | 31 | 55 | 38 |
| 2026 | AAFrisco | 5 | 22 | .176/.333/.235 | 0 | 3 | 2 | 2 |
| 2026 | 2026 total | 89 | 401 | .243/.383/.361 | 7 | 34 | 57 | 40 |
| Career | 110 | 494 | .255/.378/.379 | 8 | 41 | 64 | 42 |
Via MLB Stats APISwipe for more →
2026 season highs
Hits
A+3 games, most recently Sept. 2 vs. Jersey Shore BlueClaws
3
Home runs
A+7 games, most recently Aug. 16 vs. Greenville Drive
1
RBI
AA5 games, most recently Sept. 9 at Wichita Wind Surge
3
Walks
A+2 games, most recently May 28 at Greensboro Grasshoppers
3
Stolen bases
A+2 games, most recently Aug. 12 vs. Greenville Drive
3
Single-game bests, regular season, every level.