Round Rock Express are the Texas Rangers Triple-A affiliate and play their home games at Dell Diamond in Round Rock.
Round Rock Express 2022 results: 79-71 | 3rd in Triple-A West – East Division
The Round Rock Express are slated to play 150 games with 75 being played at Dell Diamond.
Round Rock Express 2023 Schedule and Results
March (0-1)
Game # | Date | Opponent | Result | Express SP | W | L | SV | Time | Attendance |
---|---|---|---|---|---|---|---|---|---|
1 | Mar 31, 7:05 PM | vs. Albuquerque Isotopes | L 9-4 | Cole Winn | PJ Poulin | John King | – | 3:00 | 11,217 |
April (2-1)
Game # | Date | Opponent | Result | Record | Express SP | W | L | SV | Time | Attendance |
---|---|---|---|---|---|---|---|---|---|---|
2 | Apr 01, 7:05 PM | vs. Albuquerque Isotopes | W 6-1 | 1-1 | Cody Bradford | Cody Bradford | Karl Kauffman | – | 2:28 | 10,047 |
3 | Apr 02, 1:05 PM | vs. Albuquerque Isotopes | L 10-2 | 1-2 | Robert Dugger | Jeff Criswell | Robert Dugger | – | 3:02 | 6,125 |
4 | Apr 04, 6:05 PM | @ Sugar Land Space Cowboys | W 6-3 | 2-2 | Zak Kent | Zak Kent | J.P. France | Jacob Barnes | 3:06 | 3,835 |
5 | Apr 05, 11:05 AM | @ Sugar Land Space Cowboys | suspended- completed on April 6th | Jake Latz | ||||||
5 | Apr 06, 6:35 PM | @ Sugar Land Space Cowboys | L 2-5 | 2-3 | Cole Winn | Forrest Whitley | Cole Winn (0-1, 7.71) | Ty Buttrey | 2:57 (delay) | 2,014 |
– | Apr 07, 7:05 PM | @ Sugar Land Space Cowboys | Postponed (rain) | |||||||
6 7 | Apr 08, 6:05 PM | @ Sugar Land Space Cowboys | W 4-0 W 3-2 | 3-3 4-3 | Gm 1: Cody Bradford Gm 2: Kyle Cody | Cody Bradford (2-0) Gm 2: Zach Littell (1-0) | Gm 1: Jayden Murray (1-1, 3.00) Gm 2: Jimmy Endersby (0-2, 5.40) | – Gm 2: Jake Latz sv (1) 2.45 | Gm 1: 1:54 Gm 2: 2:08 | 4,652 |
8 | Apr 09, 2:05 PM | @ Sugar Land Space Cowboys | W 6-0 | 5-3 | Fernery Ozuna (3.86) | Dominic Leone (1-0, 0.00) | Bryan Garcia (1-1, 6.75) | – | 2:30 | 4,816 |
9 | Apr 11, 12:05 PM | vs. Tacoma Rainiers | W 10-2 | 6-3 | Robert Dugger | Lucas Jacobsen (1-0, 2.70) | Davis (0-1) | – | 2:33 | 6,047 |
10 | Apr 12, 7:05 PM | vs. Tacoma Rainiers | L 0-6 | 6-4 | Cole Winn | Saucedo (1-0) | Winn (0-2) | – | 2:26 | 4,430 |
11 | Apr 13, 7:05 PM | vs. Tacoma Rainiers | W 2-1 | 7-4 | Bernardo Flores Jr | Leone (2-0) | Willrodt (0-1) | – | 2:38 | 5,063 |
12 | Apr 14, 7:05 PM | vs. Tacoma Rainiers | W 7-1 | 8-4 | Cody Bradford | Bradford (3-0) | Dollard (0-2) | – | 2:30 | 8,017 |
13 | Apr 15, 7:05 PM | vs. Tacoma Rainiers | L 2-10 | 8-5 | Kyle Cody | Saucedo (2-0) | Cody (0-1) | – | 2:41 | 6,242 |
14 | Apr 16, 1:05 PM | vs. Tacoma Rainiers | W 5-4 | 9-5 | Robert Dugger | Ozuna (1-0) | Puckett (0-1) | Leone (1) | 2:46 | 5,813 |
15 | Apr 18, 8:45 PM | @ Sacramento River Cats | W 17-9 | 10-5 | Cole Winn | Barlow (1-0) | Waites (0-2) | – | 3:19 | 2,761 |
16 | Apr 19, 2:05 PM | @ Sacramento River Cats | W 7-3 | 11-5 | Chase Lee | Littell (2-0) | Strotman (1-1) | – | 2:37 | 3,757 |
17 | Apr 20, 8:45 PM | @ Sacramento River Cats | W 2-1 | 12-5 | Cody Bradford | Bradford (4-0) | Tillo (0-1) | King (1) | 2:17 | 2,605 |
18 | Apr 21, 8:45 PM | @ Sacramento River Cats | L 4-7 | 12-6 | Kyle Cody | Avila (2-0) | Flores (0-1) | Helvey (1) | 3:05 | 7,014 |
19 | Apr 22, 8:37 PM | @ Sacramento River Cats | L 2-3 | 12-7 | Robert Dugger | Waites (1-2) | Ozuna (1-1) | Guzman (1) | 2:32 | 6,515 |
20 | Apr 23, 3:05 PM | @ Sacramento River Cats | W 3-1 | 13-7 | Cole Winn | Winn (1-2) | Strotman (1-2) | Leone (2) | 2:32 | 6,361 |
22 | Apr 25, 7:05 PM | vs. Albuquerque Isotopes | W 4-3 | 14-7 | John King | Jacobsen (2-0) | Mears (1-1) | – | 3:32 (1:22 delay) | 3,223 |
23 | Apr 26, 7:05 PM | vs. Albuquerque Isotopes | W 8-2 | 15-7 | Cody Bradford | Bradford (5-0) | Lambert (0-2) | – | 2:19 (:31 delay) | 3,340 |
24 | Apr 27, 7:05 PM | vs. Albuquerque Isotopes | L 3-8 | 15-8 | Kyle Cody | Jones (1-1) | Cody (0-2) | – | 2:58 | 5,053 |
25 | Apr 28, 7:05 PM | vs. Albuquerque Isotopes | W 6-5 (11) | 16-8 | Robert Dugger | Barlow (2-0) | Lingos (0-1) | – | 3:35 (:29 delay) | 5,176 |
26 | Apr 29, 7:05 PM | vs. Albuquerque Isotopes | W 9-8 | 17-8 | Cole Winn | Anderson (1-0) | Jones (1-2) | – | 3:06 | 7,017 |
27 | Apr 30, 105 PM | vs. Albuquerque Isotopes | W 13-8 | 18-8 | John King | Jake Latz (1-0) | Senzatela (0-1) | – | 3:14 | 5,357 |
May
Game # | Date | Opponent | Result | Record | Starter | Win | Loss | Save | Time | Attendance |
---|---|---|---|---|---|---|---|---|---|---|
28 | May 02, 8:05 PM | @ Reno Aces | Postponed: Rain | 18-8 | ||||||
29 | May 03, 8:05 PM | @ Reno Aces | L 0-2 W 7-3 | 18-9 19-9 | Cody Bradford Nick Krauth | Walston (2-1) Lee (1-0) | Cody Bradford Gilbert (2-2) | Frias (1) – | 1:45 2:25 | 2,503 |
30 | May 04, 1:05 PM | @ Reno Aces | W 4-3 | 20-9 | Kyle Cody | King (2-1) | Cecconi (0-2) | Latz (2) | 2:29 | 5,080 |
31 | May 05, 8:35 PM | @ Reno Aces | L 6-9 | 20-10 | Cole Winn | Jameson (1-0) | Winn (1-3) | – | 2:45 | 5,071 |
32 | May 06, 6:05 PM | @ Reno Aces | W 9-5 | 21-10 | Robert Dugger | Dugger (1-1) | Jarvis (1-1) | – | 2:39 | 5,109 |
33 | May 07, 3:05 PM | @ Reno Aces | L 6-11 | 21-11 | James Marvel | Gilbert (3-2) | Latz (1-1) | – | 3:15 | 4,728 |
34 | May 09, 7:05 PM | vs. Oklahoma City Dodgers | L 1-4 | 21-12 | Cody Bradford | Cyr (1-1) | Krauth (0-1) | Robertson (4) | 2:25 | 3,017 |
35 | May 10, 7:05 PM | vs. Oklahoma City Dodgers | ||||||||
36 | May 11, 7:05 PM | vs. Oklahoma City Dodgers | ||||||||
37 | May 12, 7:05 PM | vs. Oklahoma City Dodgers | ||||||||
38 | May 13, 7:05 PM | vs. Oklahoma City Dodgers | ||||||||
39 | May 14, 1:05 PM | vs. Oklahoma City Dodgers | ||||||||
40 | May 16, 7:05 PM | vs. El Paso Chihuahuas | ||||||||
41 | May 17, 7:05 PM | vs. El Paso Chihuahuas | ||||||||
42 | May 18, 7:05 PM | vs. El Paso Chihuahuas | ||||||||
43 | May 19, 7:05 PM | vs. El Paso Chihuahuas | ||||||||
44 | May 20, 7:05 PM | vs. El Paso Chihuahuas | ||||||||
45 | May 21, 1:05 PM | vs. El Paso Chihuahuas | ||||||||
46 | May 23, 7:35 PM | @ Albuquerque Isotopes | ||||||||
47 | May 24, 7:35 PM | @ Albuquerque Isotopes | ||||||||
48 | May 25, 7:35 PM | @ Albuquerque Isotopes | ||||||||
49 | May 26, 7:35 PM | @ Albuquerque Isotopes | ||||||||
50 | May 27, 7:35 PM | @ Albuquerque Isotopes | ||||||||
51 | May 28, 2:35 PM | @ Albuquerque Isotopes | ||||||||
52 | May 30, 7:05 PM | vs. Sugar Land Space Cowboys | ||||||||
53 | May 31, 7:05 PM | vs. Sugar Land Space Cowboys |
June
Game # | Date | Opponent |
---|---|---|
54 | Jun 01, 7:05 PM | vs. Sugar Land Space Cowboys |
55 | Jun 02, 7:05 PM | vs. Sugar Land Space Cowboys |
56 | Jun 03, 7:05 PM | vs. Sugar Land Space Cowboys |
57 | Jun 04, 6:05 PM | vs. Sugar Land Space Cowboys |
58 | Jun 06, 7:35 PM | @ Salt Lake Bees |
59 | Jun 07, 1:05 PM | @ Salt Lake Bees |
60 | Jun 08, 7:35 PM | @ Salt Lake Bees |
61 | Jun 09, 7:35 PM | @ Salt Lake Bees |
62 | Jun 10, 7:35 PM | @ Salt Lake Bees |
63 | Jun 11, 2:05 PM | @ Salt Lake Bees |
64 | Jun 13, 7:05 PM | vs. El Paso Chihuahuas |
65 | Jun 14, 7:05 PM | vs. El Paso Chihuahuas |
66 | Jun 15, 7:05 PM | vs. El Paso Chihuahuas |
67 | Jun 16, 7:05 PM | vs. El Paso Chihuahuas |
68 | Jun 17, 6:05 PM | vs. El Paso Chihuahuas |
69 | Jun 18, 6:05 PM | vs. El Paso Chihuahuas |
70 | Jun 20, 7:05 PM | vs. Sacramento River Cats |
71 | Jun 21, 7:05 PM | vs. Sacramento River Cats |
72 | Jun 22, 7:05 PM | vs. Sacramento River Cats |
73 | Jun 23, 7:05 PM | vs. Sacramento River Cats |
74 | Jun 24, 7:05 PM | vs. Sacramento River Cats |
75 | Jun 25, 6:05 PM | vs. Sacramento River Cats |
76 | Jun 28, 9:05 PM | @ Las Vegas Aviators |
77 | Jun 29, 9:05 PM | @ Las Vegas Aviators |
78 | Jun 30, 9:05 PM | @ Las Vegas Aviators |
July
Game # | Date | Opponent |
---|---|---|
79 | Jul 01, 9:05 PM | @ Las Vegas Aviators |
80 | Jul 02, 8:05 PM | @ Las Vegas Aviators |
81 | Jul 03, 8:05 PM | @ Las Vegas Aviators |
82 | Jul 04, 6:35 PM | vs. Sugar Land Space Cowboys |
83 | Jul 05, 7:05 PM | vs. Sugar Land Space Cowboys |
84 | Jul 06, 7:05 PM | vs. Sugar Land Space Cowboys |
85 | Jul 07, 7:05 PM | vs. Sugar Land Space Cowboys |
86 | Jul 08, 6:05 PM | vs. Sugar Land Space Cowboys |
87 | Jul 09, 6:05 PM | vs. Sugar Land Space Cowboys |
88 | Jul 14, 9:05 PM | @ Tacoma Rainiers |
89 | Jul 15, 8:05 PM | @ Tacoma Rainiers |
90 | Jul 16, 3:35 PM | @ Tacoma Rainiers |
91 | Jul 18, 7:05 PM | vs. Reno Aces |
92 | Jul 19, 7:05 PM | vs. Reno Aces |
93 | Jul 20, 7:05 PM | vs. Reno Aces |
94 | Jul 21, 7:05 PM | vs. Reno Aces |
95 | Jul 22, 7:05 PM | vs. Reno Aces |
96 | Jul 23, 6:05 PM | vs. Reno Aces |
97 | Jul 25, 7:35 PM | @ El Paso Chihuahuas |
98 | Jul 26, 7:35 PM | @ El Paso Chihuahuas |
99 | Jul 27, 7:35 PM | @ El Paso Chihuahuas |
100 | Jul 28, 7:35 PM | @ El Paso Chihuahuas |
101 | Jul 29, 7:35 PM | @ El Paso Chihuahuas |
102 | Jul 30, 7:05 PM | @ El Paso Chihuahuas |
August
Game # | Date | Opponent |
---|---|---|
103 | Aug 01, 7:05 PM | @ Oklahoma City Dodgers |
104 | Aug 02, 7:05 PM | @ Oklahoma City Dodgers |
105 | Aug 03, 7:05 PM | @ Oklahoma City Dodgers |
106 | Aug 04, 7:05 PM | @ Oklahoma City Dodgers |
107 | Aug 05, 7:05 PM | @ Oklahoma City Dodgers |
108 | Aug 06, 6:05 PM | @ Oklahoma City Dodgers |
109 | Aug 08, 7:05 PM | vs. Albuquerque Isotopes |
110 | Aug 09, 7:05 PM | vs. Albuquerque Isotopes |
111 | Aug 10, 7:05 PM | vs. Albuquerque Isotopes |
112 | Aug 11, 7:05 PM | vs. Albuquerque Isotopes |
113 | Aug 12, 6:05 PM | vs. Albuquerque Isotopes |
114 | Aug 13, 6:05 PM | vs. Albuquerque Isotopes |
115 | Aug 15, 6:35 PM | @ Sugar Land Space Cowboys |
116 | Aug 16, 6:35 PM | @ Sugar Land Space Cowboys |
117 | Aug 17, 6:35 PM | @ Sugar Land Space Cowboys |
118 | Aug 18, 7:05 PM | @ Sugar Land Space Cowboys |
119 | Aug 19, 6:35 PM | @ Sugar Land Space Cowboys |
120 | Aug 20, 6:05 PM | @ Sugar Land Space Cowboys |
121 | Aug 22, 7:05 PM | vs. Salt Lake Bees |
122 | Aug 23, 7:05 PM | vs. Salt Lake Bees |
123 | Aug 24, 7:05 PM | vs. Salt Lake Bees |
124 | Aug 25, 7:05 PM | vs. Salt Lake Bees |
125 | Aug 26, 7:05 PM | vs. Salt Lake Bees |
126 | Aug 27, 6:05 PM | vs. Salt Lake Bees |
127 | Aug 29, 7:05 PM | @ Oklahoma City Dodgers |
128 | Aug 30, 7:05 PM | @ Oklahoma City Dodgers |
129 | Aug 31, 7:05 PM | @ Oklahoma City Dodgers |
September
Game # | Date | Opponent |
---|---|---|
130 | Sep 01, 7:05 PM | @ Oklahoma City Dodgers |
131 | Sep 02, 7:05 PM | @ Oklahoma City Dodgers |
132 | Sep 03, 2:05 PM | @ Oklahoma City Dodgers |
133 | Sep 05, 7:35 PM | @ El Paso Chihuahuas |
134 | Sep 06, 1:05 PM | @ El Paso Chihuahuas |
135 | Sep 07, 7:35 PM | @ El Paso Chihuahuas |
136 | Sep 08, 7:35 PM | @ El Paso Chihuahuas |
137 | Sep 09, 7:35 PM | @ El Paso Chihuahuas |
138 | Sep 10, 7:05 PM | @ El Paso Chihuahuas |
139 | Sep 12, 12:05 PM | vs. Las Vegas Aviators |
140 | Sep 13, 7:05 PM | vs. Las Vegas Aviators |
141 | Sep 14, 7:05 PM | vs. Las Vegas Aviators |
142 | Sep 15, 7:05 PM | vs. Las Vegas Aviators |
143 | Sep 16, 7:05 PM | vs. Las Vegas Aviators |
144 | Sep 17, 1:05 PM | vs. Las Vegas Aviators |
145 | Sep 19, 8:05 PM | @ Tacoma Rainiers |
146 | Sep 20, 8:05 PM | @ Tacoma Rainiers |
147 | Sep 21, 9:05 PM | @ Tacoma Rainiers |
148 | Sep 22, 9:05 PM | @ Tacoma Rainiers |
149 | Sep 23, 8:05 PM | @ Tacoma Rainiers |
Sep 24, 3:35 PM | @ Tacoma Rainiers |