Frisco RoughRiders 2023 schedule, game times & results
The Frisco RoughRiders, the Double-A affiliate of the Texas Rangers, released their 2023 schedule a while back.
The Promotional schedule for the 2023 season has not fully been released yet but it would hard to top the 2022 promotional schedule. Once the full promotional schedule has been released, we will update this post to show the promotions.
Once again, the RoughRiders will be playing 69 home games at Riders Field this season, so you’ll have plenty of changes to get out to Riders Field to cheer them on.
The RoughRiders begin their quest to defend their Texas League Championship on April 6th, 2023 with a three-game series against the Amarillo Sod Poodles- the Arizona Diamondbacks Double-A affiliate.
Frisco RoughRiders 2022 results: 74-63 (1st place overall, 38-30 in 2nd half). They swept their way to the Texas League Championship, their first since 2004.
April
Game # | Date | Opponent | Results | Record | SP | Win | Loss | SV | Time | Attendance |
---|---|---|---|---|---|---|---|---|---|---|
1 | Apr 06, 6:35 PM | Amarillo Sod Poodles | W 12-4 | 1-0 | Jack Leiter | Grant Anderson | Bryce Jarvis | – | 2:28 | 8,320 |
2 | Apr 07, 7:05 PM | Amarillo Sod Poodles | L 1-3 | 1-1 | Owen White | Luke Albright | Nick Krauth (0-1, 6.75) | Kyle Backhus (1) | 2:16 | 8,655 |
3 | Apr 08, 7:05 PM | Amarillo Sod Poodles | L 3-5 | 1-2 | Tekoah Roby | Jake Rice | Nick Starr (0-1, 9.00) | Raffie VizcaÃno | 2:57 | 9,030 |
4 | Apr 11, 7:05 PM | @ San Antonio Missions | L 0-4 | 1-3 | Ryan Garcia | Seth Mayberry | Ryan Garcia (0-1, 3.60) | – | 2:29 | 6,811 |
5 | Apr 12, 7:05 PM | @ San Antonio Missions | W 7-1 | 2-3 | Jack Leiter | Grant Wolfram (1-0, 0.00) | Efrain Contreras (0-2, 9.64) | – | 3:04 | 3,184 |
6 | Apr 13, 7:05 PM | @ San Antonio Missions | W 8-1 | 3-3 | Owen White | John Matthews (1-0, 0.00) | Jackson Wolf (1-1, 5.40) | – | 2:46 | 4,062 |
7 | Apr 14, 7:05 PM | @ San Antonio Missions | W 7-0 | 4-3 | Nick Krauth | Nick Krauth (1-1, 3.00) | Duncan Snider (1-1, 4.91) | – | 2:58 | 4,546 |
8 | Apr 15, 7:05 PM | @ San Antonio Missions | L 1-4 | 4-4 | Tekoah Roby | Edwuin Bencomo (1-0, 9.64) | Tekoah Roby (0-1, 6.52) | CD Pelham (S, 2, 3.00) | 2:17 | 4,412 |
9 | Apr 16, 1:05 PM | @ San Antonio Missions | W 12-2 | 5-4 | Ryan Garcia | Nick Starr (1-1, 3.60) | Efrain Contreras (0-3, 11.12) | – | 2:46 | 6,941 |
10 | Apr 18, 6:35 PM | Arkansas Travelers | L 2-5 | 5-5 | Jack Leiter | Stephen Kolek (2-0, 0.00) | Jack Leiter (0-1, 5.27) | Juan Then (SV, 1, 4.50) | 2:42 | 1,904 |
11 | Apr 19, 6:35 PM | Arkansas Travelers | W 9-5 | 6-5 | Owen White | Owen White (1-0, 2.13) | Bryce Miller (0-2, 7.98) | – | 2:35 | 2,238 |
12 | Apr 20, 6:35 PM | Arkansas Travelers | Suspended, completed April 21, 2023 | |||||||
13 | Apr 21, 7:05 PM | Arkansas Travelers | GM 1: W 13-5 GM 2: L 7-1 | 7-5 7-6 | GM 1: Nick Krauth GM 2: Tekoah Roby | GM 1: Antoine Kelly (1-0, 3.18) GM 2: Devin Sweet (3-0, 0.00) | GM 1: Emerson Hancock (1-1, 7.50) GM 2: Tekoah Roby (0-2, 7.24) | – – | GM 1: 2:43 GM 2: 2:15 | GM 1: 3,284 GM 2: 6,396 |
14 | Apr 22, 7:05 PM | Arkansas Travelers | L 1-3 | 7-7 | Ryan Garcia | Puckett (2-0) | McDowell (0-1) | Then (2) | 2:51 | 7,005 |
15 | Apr 23, 4:05 PM | Arkansas Travelers | W 6-3 | 8-7 | Jack Leiter | Wolfram (2-0) | Berroa (0-2) | Speas (1) | 2:55 | 6,191 |
16 | Apr 25, 7:05 PM | @ Amarillo Sod Poodles | L 7-9 | 8-8 | Owen White | Rice (2-0) | Starr (1-2) | Backhus (3) | 2:34 | 3,231 |
17 | Apr 26, 7:05 PM | @ Amarillo Sod Poodles | L 11-12 | 8-9 | Nick Krauth | Workman (1-0) | Church (0-1) | – | 3:24 | 3,275 |
18 | Apr 27, 7:05 PM | @ Amarillo Sod Poodles | W 5-1 | 9-9 | Tekoah Roby | Tekoah Roby (1-2) | Bain (0-1) | – | 2:38 | 6,239 |
19 | Apr 28, 7:05 PM | @ Amarillo Sod Poodles | W 12-6 | 10-9 | Ryan Garcia | Speas (1-0) | Patrick (0-4) | – | 2:55 | 4,393 |
20 | Apr 29, 7:05 PM | @ Amarillo Sod Poodles | L 4-11 | 10-10 | Jack Leiter | Olivero (1-1) | Leiter (0-2) | – | 2:38 | 5,928 |
21 | Apr 30, 1:05 PM | @ Amarillo Sod Poodles | W 12-7 | 11-10 | Owen White | Church (1-1) | Tineo (0-1) | – | 2:53 | 5,125 |
May
Game # | Date | Opponent | Result | Record | SP | W | L | SV | Time | Attendance |
---|---|---|---|---|---|---|---|---|---|---|
22 | May 02, 6:30 PM | @ Midland RockHounds | W 11-2 | 12-10 | Grant Wolfram | Sparks (1-0) | Estes (0-3) | – | 3:27 :20 (delay) | 2,002 |
23 | May 03, 6:30 PM | @ Midland RockHounds | L 0-7 | 12-11 | Tekoah Roby | Cusick (1-1) | Tekoah Roby (1-3) | – | 2:16 | 1,897 |
24 | May 04, 7:00 PM | @ Midland RockHounds | L 6-11 | 12-12 | Ryan Garcia | Leal (2-1) | Garcia (0-2) | – | 2:58 | 3,228 |
25 | May 05, 7:00 PM | @ Midland RockHounds | W 4-1 | 13-12 | Jack Leiter | Jack Leiter (1-2) | Walkinshaw (1-3) | Kelly (1) | 2:40 | 4,010 |
26 | May 06, 7:00 PM | @ Midland RockHounds | L 4-5 | 13-13 | Owen White | Cohen (3-0) | Theo McDowell (0-2) | – | 2:16 | 4,974 |
27 | May 07, 1:00 PM | @ Midland RockHounds | L 2-13 | 13-14 | Wyatt Sparks | Feltman (2-0) | Wyatt Sparks (1-1, 14.54) | – | 2:36 | 3,127 |
28 | May 09, 6:05 PM | Wichita Wind Surge | L 4-5 | 13-15 | Tekoah Roby | Brink (1-0) | Marc Church (1-2, 2.08) | – | 2:48 | 3,284 |
29 | May 10, 11:05 AM | Wichita Wind Surge | L 8-16 | 13-16 | Ryan Garcia | German (2-0) | Ryan Garcia (0-3, 9.64) | – | 3:20 | 6,016 |
30 | May 11, 6:35 PM | Wichita Wind Surge | L 6-8 | 13-17 | Jack Leiter | Boyle | John Matthews (1-1, 8.04) | – | 3:18 | 3,757 |
31 | May 12, 7:05 PM | Wichita Wind Surge | L 5-13 | 13-18 | Owen White | McMahon (1-1) | Juan Mejia (0-1, 9.95) | Cabezas (1) | 3:04 | 6,450 |
32 | May 13, 7:05 PM | Wichita Wind Surge | L 3-12 | 13-19 | Nick Krauth | Festa (2-2) | Nick Krauth (1-2, 3.06) | – | 2:57 | 5,877 |
May 14, 4:05 PM | Wichita Wind Surge | Cancelled (rain) | ||||||||
33 | May 16, 11:05 AM | Amarillo Sod Poodles | W 3-2 | 14-19 | Tekoah Roby | Church (2-2) | Goddard (1-1) | Starr (1) | 2:30 | 10,019 |
34 | May 17, 6:35 PM | Amarillo Sod Poodles | W 10-4 | 15-19 | Jack Leiter | Jack Leiter (2-2 | Olivero (1-3) | – | 2:27 | 2,890 |
35 | May 18, 6:35 PM | Amarillo Sod Poodles | W 7-1 | 16-19 | Ryan Garcia | Ryan Garcia (1-3) | Bain (0-2) | – | 2:13 | 3,480 |
36 | May 19, 7:05 PM | Amarillo Sod Poodles | L 1-2 | 16-20 | Owen White | Albright (3-2) | Owen White (1-1) | – | 2:24 (1:54 delay rain/hail) | 5,943 |
37 | May 20, 7:05 PM | Amarillo Sod Poodles | W 8-7 (10) | 17-20 | Ricky Vanasco | Antoine Kelly (2-0) | Stumpo (0-1) | – | 3:26 | 7,070 |
38 | May 21, 4:05 PM | Amarillo Sod Poodles | L 1-3 | 17-21 | Tekoah Roby | Patrick (1-5) | Church (2-3) | Montes De Oca (2) | 2:32 | 6,306 |
39 | May 23, 6:35 PM | @ Arkansas Travelers | W 2-1 | 18-21 | Jack Leiter | Nick Starr (2-2) | Woo (2-2) | Kelly (2) | 2:46 | 3,765 |
40 | May 24, 6:35 PM | @ Arkansas Travelers | L 2-6 | 18-22 | Ryan Garcia | Kuhn (3-0) | Brewer (0-1) | – | 2:41 | 3,950 |
41 | May 25, 6:35 PM | @ Arkansas Travelers | L 2-8 | 18-23 | Owen White | Hancock (5-1) | White (1-2) | – | 2:30 | 4,013 |
42 | May 26, 7:05 PM | @ Arkansas Travelers | W 10-9 | 19-23 | Ricky Vanasco | McDowell (1-2) | Mercedes (1-1) | Kelly (3) | 3:00 | 6,095 |
44 | May 27, 7:05 PM | @ Arkansas Travelers | W 7-2 | 20-23 | Tekoah Roby | Roby (2-3) | Tyler (1-4) | – | 3:20 (:04 delay) | 4,645 |
45 | May 28, 6:35 PM | @ Arkansas Travelers | L 4-8 | 20-24 | Matt Brosky | Woo (3-2) | Brosky (0-1) | – | 2:54 | 7,154 |
46 | May 30, 7:05 PM | San Antonio Missions | L 2-9 | 20-25 | Ryan Garcia | Watson (3-2) | Garcia (1-4) | – | 3:10 | 3,204 |
47 | May 31, 7:05 PM | San Antonio Missions | L 0-3 | 20-26 | Jack Leiter | Camarena (1-2) | Jack Leiter (2-3) | Jacob (2) | 2:25 | 2,731 |
June
Game # | Date | Opponent | Result | Record | SP | W | L | SV | Time | Attendance |
---|---|---|---|---|---|---|---|---|---|---|
48 | Jun 01, 7:05 PM | San Antonio Missions | L 0-2 | 20-27 | Owen White | Wolf (4-5) | White (1-3) | Hernandez (4) | 2:13 | 4,368 |
49 | Jun 02, 7:05 PM | San Antonio Missions | W 8-7 (10) | 21-27 | Nick Krauth | Nick Starr (3-2) | Kopps (3-1) | – | 3:24 | 7,432 |
50 | Jun 03, 7:05 PM | San Antonio Missions | L 4-6 | 21-28 | Tekoah Roby | Contreras (2-4) | Duffy (0-1) | Hernandez (5) | 3:01 | 6,514 |
51 | Jun 04, 6:05 PM | San Antonio Missions | W 8-7 | 22-28 | Ryan Garcia | Matthews (2-1) | Watson (3-3) | Kelly (4) | 2:35 | 5,993 |
52 | Jun 06, 6:35 PM | @ Corpus Christi Hooks | W 6-2 | 23-28 | Jack Leiter | Michael Brewer (1-1) | Henley (0-3) | – | 2:45 | 3,348 |
53 | Jun 07, 6:35 PM | @ Corpus Christi Hooks | W 9-0 | 24-28 | Owen White | Owen White (2-3) | Gordon (2-4) | – | 2:25 | 3,035 |
54 | Jun 08, 6:35 PM | @ Corpus Christi Hooks | L 4-13 | 24-29 | Nick Krauth | Taveras | Nick Krauth | – | 2:51 | 3,760 |
55 | Jun 09, 7:05 PM | @ Corpus Christi Hooks | L 3-8 | 24-30 | Seth Nordlin | Robaina | Slaten | – | 2:11 | 6,612 |
56 | Jun 10, 7:05 PM | @ Corpus Christi Hooks | W 9-4 | 25-30 | Ryan Garcia | Ryan Garcia | Plumlee | – | 2:26 | 5,623 |
57 | Jun 11, 1:05 PM | @ Corpus Christi Hooks | L 5-7 | 25-31 | Jack Leiter | Gomez | Anderson (0-1) | – | 3:12 | 3,239 |
58 | Jun 13, 7:05 PM | @ Northwest Arkansas Naturals | W 11-6 | 26-31 | John Matthews | Slaten (1-1, 1.35) | Biasi (2-3, 4.01) | – | 3:29 | 3,049 |
59 | Jun 14, 12:05 PM | @ Northwest Arkansas Naturals | L 3-7 | 26-32 | Nick Krauth | Del Rosario (4-2, 2.36) | Krauth (1-4, 6.34) | – | 2:27 | 2,372 |
60 | Jun 15, 7:05 PM | @ Northwest Arkansas Naturals | W 10-2 | 27-32 | Seth Nordlin | Alex Speas (2-0, 0.76) | Bowlan (1-5, 7.20) | – | 3:04 | 3,527 |
61 | Jun 16, 7:05 PM | @ Northwest Arkansas Naturals | L 2-5 | 27-33 | Ryan Garcia | Sikkema (2-3, 5.19) | Ryan Garcia (2-5, 7.04) | Cruz (5) | 2:27 | 4,806 |
62 | Jun 17, 6:05 PM | @ Northwest Arkansas Naturals | L 4-5 | 27-34 | Jack Leiter | Del Rosario (5-2, 2.28) | Brewer (1-2, 5.40) | – | 3:11 | 3,855 |
63 | Jun 18, 2:05 PM | @ Northwest Arkansas Naturals | W 5-4 | 28-34 | Owen White | Danny Duffy (1-1, 6.35) | Hoffmann (2-5, 6.09 | Speas (2) | 3:01 | 3,500 |
64 | Jun 20, 11:05 AM | Springfield Cardinals | L 7-10 | 28-35 | Nick Krauth | Roycroft (2-1, 10.05) | Starr (3-3, 7.03) | Granillo (5) | 3:02 | 4,871 |
65 | Jun 21, 7:05 PM | Springfield Cardinals | L 2-6 | 28-36 | Seth Nordlin | Lunn (3-4, 5.02) | Nordlin (0-2, 6.44) | – | 2:57 | 3,790 |
66 | Jun 22, 7:05 PM | Springfield Cardinals | L 2-3 | 28-37 | Ryan Garcia | Gragg (2-4, 5.85) | Garcia (2-6, 7.11) | Granillo (6) | 2:45 | 6,060 |
67 | Jun 23, 7:05 PM | Springfield Cardinals | W 8-5 | 29-37 | Noah Bremer | Wolfram (3-0, 1.59) | Trogrlic-Iverson (1-2, 5.65) | Brewer (1) | 2:39 | 7,879 |
68 | Jun 24, 7:05 PM | Springfield Cardinals | W 11-7 | 30-37 | Juan Mejia | Danny Duffy (2-1, 4.82) | Pereira (5-4, 3.79) | – | 2:34 | 6,721 |
69 | Jun 25, 6:05 PM | Springfield Cardinals | W 9-6 | 31-37 | Nick Krauth | Speas (3-0, 0.64 | Shreve (0-2, 4.17) | Kelly (5) | 2:41 | 9,335 |
70 | Jun 28, 7:05 PM | @ San Antonio Missions | W 4-2 | 32-37 | Seth Nordlin | Nordlin (1-2, 5.88) | Contreras (4-5, 4.91) | Wolfram (1) | 2:24 | 4,223 |
71 | Jun 29, 7:05 PM | @ San Antonio Missions | L 2-3 | 32-38 | Ryan Garcia | Cederlind (1-0, 0.00) | Garcia (2-7, 6.75) | Jacob (5) | 2:48 | 4,366 |
72 | Jun 30, 7:05 PM | @ San Antonio Missions | L 3-10 | 32-39 | Jack Leiter | Lopez (1-0, 3.75) | Leiter (2-4, 4.85) | – | 2:38 | 4,064 |
July
Game # | Date | Opponent | Result | SP | Win | Loss | SV | Time | Attendance |
---|---|---|---|---|---|---|---|---|---|
73 | Jul 01, 7:05 PM | @ San Antonio Missions | L 1-2 | Nick Krauth | Wolf (7-7, 3.70) | Krauth (1-5, 5.98) | Kopps (3) | 2:09 | 4,408 |
74 | Jul 02, 7:05 PM | @ San Antonio Missions | W 6-4 | Noah Bremer | Wolfram (4-0, 1.80) | Bourque (0-1, 4.32) | – | 2:35 | 3,016 |
75 | Jul 03, 6:05 PM | @ San Antonio Missions | |||||||
76 | Jul 04, 7:05 PM | Midland RockHounds | |||||||
77 | Jul 05, 7:05 PM | Midland RockHounds | |||||||
78 | Jul 06, 7:05 PM | Midland RockHounds | |||||||
79 | Jul 07, 7:05 PM | Midland RockHounds | |||||||
80 | Jul 08, 7:05 PM | Midland RockHounds | |||||||
81 | Jul 09, 6:05 PM | Midland RockHounds | |||||||
82 | Jul 14, 7:05 PM | @ Amarillo Sod Poodles | |||||||
83 | Jul 15, 7:05 PM | @ Amarillo Sod Poodles | |||||||
84 | Jul 16, 6:05 PM | @ Amarillo Sod Poodles | |||||||
85 | Jul 18, 7:05 PM | San Antonio Missions | |||||||
86 | Jul 19, 7:05 PM | San Antonio Missions | |||||||
87 | Jul 20, 7:05 PM | San Antonio Missions | |||||||
88 | Jul 21, 7:05 PM | San Antonio Missions | |||||||
89 | Jul 22, 7:05 PM | San Antonio Missions | |||||||
90 | Jul 23, 6:05 PM | San Antonio Missions | |||||||
91 | Jul 25, 7:05 PM | @ Wichita Wind Surge | |||||||
92 | Jul 26, 12:00 PM | @ Wichita Wind Surge | |||||||
93 | Jul 27, 7:05 PM | @ Wichita Wind Surge | |||||||
94 | Jul 28, 7:05 PM | @ Wichita Wind Surge | |||||||
95 | Jul 29, 6:05 PM | @ Wichita Wind Surge | |||||||
96 | Jul 30, 1:05 PM | @ Wichita Wind Surge |
August
Game # | Date | Opponent | Result | SP | W | L | SV | Time | Attendance |
---|---|---|---|---|---|---|---|---|---|
97 | Aug 01, 7:05 PM | Midland RockHounds | |||||||
98 | Aug 02, 7:05 PM | Midland RockHounds | |||||||
99 | Aug 03, 7:05 PM | Midland RockHounds | |||||||
100 | Aug 04, 7:05 PM | Midland RockHounds | |||||||
101 | Aug 05, 7:05 PM | Midland RockHounds | |||||||
102 | Aug 06, 6:05 PM | Midland RockHounds | |||||||
103 | Aug 08, 6:35 PM | @ Corpus Christi Hooks | |||||||
104 | Aug 09, 6:35 PM | @ Corpus Christi Hooks | |||||||
105 | Aug 10, 6:35 PM | @ Corpus Christi Hooks | |||||||
106 | Aug 11, 7:05 PM | @ Corpus Christi Hooks | |||||||
107 | Aug 12, 7:05 PM | @ Corpus Christi Hooks | |||||||
108 | Aug 13, 5:05 PM | @ Corpus Christi Hooks | |||||||
109 | Aug 15, 7:05 PM | Tulsa Drillers | |||||||
110 | Aug 16, 7:05 PM | Tulsa Drillers | |||||||
111 | Aug 17, 7:05 PM | Tulsa Drillers | |||||||
112 | Aug 18, 7:05 PM | Tulsa Drillers | |||||||
113 | Aug 19, 7:05 PM | Tulsa Drillers | |||||||
114 | Aug 20, 6:05 PM | Tulsa Drillers | |||||||
115 | Aug 22, 6:30 PM | @ Midland RockHounds | |||||||
116 | Aug 23, 6:30 PM | @ Midland RockHounds | |||||||
117 | Aug 24, 7:00 PM | @ Midland RockHounds | |||||||
118 | Aug 25, 7:00 PM | @ Midland RockHounds | |||||||
119 | Aug 26, 7:00 PM | @ Midland RockHounds | |||||||
120 | Aug 27, 1:00 PM | @ Midland RockHounds | |||||||
121 | Aug 29, 7:05 PM | Corpus Christi Hooks | |||||||
122 | Aug 30, 7:05 PM | Corpus Christi Hooks | |||||||
123 | Aug 31, 7:05 PM | Corpus Christi Hooks |
September
Sep 12, 6:35 PM @ Amarillo Sod Poodles Scheduled
Sep 13, 6:35 PM @ Amarillo Sod Poodles Scheduled
Sep 14, 6:35 PM @ Amarillo Sod Poodles Scheduled
Sep 15, 7:05 PM @ Amarillo Sod Poodles Scheduled
Sep 16, 7:05 PM @ Amarillo Sod
Sep 17, 1:05 PM @ Amarillo Sod Poodles
Game # | Date | Opponent | Result | SP | W | L | SV | Time | Attendance |
---|---|---|---|---|---|---|---|---|---|
124 | Sep 01, 7:05 PM | Corpus Christi Hooks | |||||||
125 | Sep 02, 7:05 PM | Corpus Christi Hooks | |||||||
126 | Sep 03, 6:05 PM | Corpus Christi Hooks | |||||||
127 | Sep 04, 4:05 PM | Northwest Arkansas Naturals | |||||||
128 | Sep 06, 7:05 PM | Northwest Arkansas Naturals | |||||||
129 | Sep 07, 7:05 PM | Northwest Arkansas Naturals | |||||||
130 | Sep 08, 7:05 PM | Northwest Arkansas Naturals | |||||||
131 | Sep 09, 7:05 PM | Northwest Arkansas Naturals | |||||||
132 | Sep 10, 6:05 PM | Northwest Arkansas Naturals | |||||||
133 | Sep 12, 6:35 PM | @ Amarillo Sod Poodles | |||||||
134 | Sep 13, 6:35 PM | @ Amarillo Sod Poodles | |||||||
135 | Sep 14, 6:35 PM | @ Amarillo Sod Poodles | |||||||
136 | Sep 15, 7:05 PM | @ Amarillo Sod Poodles | |||||||
137 | Sep 16, 7:05 PM | @ Amarillo Sod Poodles | |||||||
138 | Sep 17, 1:05 PM | @ Amarillo Sod Poodles |