SB
Catcher
Hickory CrawdadsSingle-A
19Age
6'1"Height
185 lbWeight
R/RB/T
Born Jan. 11, 2007 · Chihuahua, CH
Season statsBy level
| Year | Level | Team | G | PA | AVG/OBP/SLG | HR | RBI | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | DSL | DSL Rangers Red | 27 | 116 | .314/.483/.488 | 3 | 25 | 21 | 4 |
| 2025 | ACL | ACL Rangers | 26 | 75 | .159/.250/.175 | 0 | 6 | 3 | 0 |
| 2026 | ACL | ACL Rangers | 7 | 29 | .375/.483/.667 | 1 | 7 | 3 | 0 |
| 2026 | A | Hickory Crawdads | 42 | 163 | .265/.366/.353 | 2 | 21 | 19 | 1 |
| 2026 | Total | 49 | 192 | .281/.384/.400 | 3 | 28 | 22 | 1 | |
| Career | 102 | 383 | .265/.389/.379 | 6 | 59 | 46 | 5 |
Via MLB Stats APISwipe for more →