SB
Catcher
Single-A Hickory
19Age
6-1Height
185Weight
R/RB/T
Born Jan. 11, 2007, in Chihuahua, CH
Season stats
| Year | Team | G | PA | AVG/OBP/SLG | OPS | HR | RBI | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | DSLDSL Rangers Red | 27 | 116 | .314/.483/.488 | .971 | 3 | 25 | 21 | 4 |
| 2025 | ACLACL Rangers | 26 | 75 | .159/.250/.175 | .425 | 0 | 6 | 3 | 0 |
| 2026 | ACLACL Rangers | 7 | 29 | .375/.483/.667 | 1.150 | 1 | 7 | 3 | 0 |
| 2026 | AHickory | 42 | 163 | .265/.366/.353 | .719 | 2 | 21 | 19 | 1 |
| 2026 | 2026 total | 49 | 192 | .281/.384/.400 | .784 | 3 | 28 | 22 | 1 |
| Career | 102 | 383 | .265/.389/.379 | .768 | 6 | 59 | 46 | 5 |
Via MLB Stats APISwipe for more →
2026 season highs
Hits
A2 games, most recently July 8 at Augusta GreenJackets
3
Home runs
A3 games, most recently July 11 at Augusta GreenJackets
1
RBI
A2 games, most recently Aug. 4 vs. Augusta GreenJackets
3
Walks
AAug. 29 at Wilson Warbirds
3
Stolen bases
AAug. 29 at Wilson Warbirds
1
Single-game bests, regular season, every level.