TH
Second baseman
Round Rock ExpressTriple-A
24Age
6'1"Height
185 lbWeight
S/RB/T
Born Nov. 27, 2001 · Berkeley, CA
Season statsBy level
| Year | Level | Team | G | PA | AVG/OBP/SLG | HR | RBI | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | A+ | Hickory Crawdads | 11 | 36 | .207/.333/.345 | 1 | 2 | 6 | 2 |
| 2024 | AA | Frisco RoughRiders | 5 | 16 | .154/.312/.385 | 0 | 1 | 2 | 0 |
| 2024 | AAA | Round Rock Express | 2 | 5 | .000/.200/.000 | 0 | 1 | 1 | 1 |
| 2024 | Total | 18 | 57 | .174/.316/.326 | 1 | 4 | 9 | 3 | |
| 2025 | A+ | Hub City Spartanburgers | 42 | 127 | .192/.349/.232 | 0 | 13 | 21 | 6 |
| 2025 | AA | Frisco RoughRiders | 14 | 39 | .222/.282/.278 | 0 | 6 | 3 | 1 |
| 2025 | Total | 56 | 166 | .200/.333/.244 | 0 | 19 | 24 | 7 | |
| 2026 | A+ | Hub City Spartanburgers | 18 | 59 | .255/.397/.468 | 2 | 7 | 9 | 2 |
| 2026 | AA | Frisco RoughRiders | 24 | 80 | .174/.278/.246 | 1 | 6 | 8 | 3 |
| 2026 | AAA | Round Rock Express | 13 | 35 | .207/.324/.310 | 0 | 2 | 4 | 1 |
| 2026 | Total | 55 | 174 | .207/.327/.331 | 3 | 15 | 21 | 6 | |
| Career | 129 | 397 | .199/.328/.294 | 4 | 38 | 54 | 16 |
Via MLB Stats APISwipe for more →