TH
Second baseman
Triple-A Round Rock
24Age
6-1Height
185Weight
S/RB/T
Born Nov. 27, 2001, in Berkeley, California
Season stats
| Year | Team | G | PA | AVG/OBP/SLG | OPS | HR | RBI | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | A+Hickory | 11 | 36 | .207/.333/.345 | .678 | 1 | 2 | 6 | 2 |
| 2024 | AAFrisco | 5 | 16 | .154/.312/.385 | .697 | 0 | 1 | 2 | 0 |
| 2024 | AAARound Rock | 2 | 5 | .000/.200/.000 | .200 | 0 | 1 | 1 | 1 |
| 2024 | 2024 total | 18 | 57 | .174/.316/.326 | .642 | 1 | 4 | 9 | 3 |
| 2025 | A+Hub City | 42 | 127 | .192/.349/.232 | .581 | 0 | 13 | 21 | 6 |
| 2025 | AAFrisco | 14 | 39 | .222/.282/.278 | .560 | 0 | 6 | 3 | 1 |
| 2025 | 2025 total | 56 | 166 | .200/.333/.244 | .577 | 0 | 19 | 24 | 7 |
| 2026 | A+Hub City | 18 | 59 | .255/.397/.468 | .865 | 2 | 7 | 9 | 2 |
| 2026 | AAFrisco | 24 | 80 | .174/.278/.246 | .524 | 1 | 6 | 8 | 3 |
| 2026 | AAARound Rock | 13 | 35 | .207/.324/.310 | .634 | 0 | 2 | 4 | 1 |
| 2026 | 2026 total | 55 | 174 | .207/.327/.331 | .658 | 3 | 15 | 21 | 6 |
| Career | 129 | 397 | .199/.328/.294 | .622 | 4 | 38 | 54 | 16 |
Via MLB Stats APISwipe for more →
2026 season highs
Hits
AAAug. 7 at Midland RockHounds
3
Home runs
AA3 games, most recently Aug. 23 vs. Wichita Wind Surge
1
RBI
A+June 20 at Frederick Keys
4
Walks
AAA2 games, most recently Sept. 11 at Salt Lake Bees
2
Stolen bases
AA6 games, most recently Aug. 22 vs. Wichita Wind Surge
1
Single-game bests, regular season, every level.