
PitcherNo. 6
Round Rock ExpressTriple-A
24Age
6'2"Height
215 lbWeight
L/LB/T
Born Aug. 28, 2002 · Gastonia, NC
Season statsBy level
| Year | Level | Team | G | GS | IP | ERA | WHIP | SO | BB | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | A | Hickory Crawdads | 17 | 7 | 36.0 | 4.25 | 1.00 | 52 | 11 | 36.6% | 7.7% |
| 2025 | A+ | Hub City Spartanburgers | 14 | 11 | 46.1 | 1.55 | 1.04 | 51 | 16 | 27.6% | 8.6% |
| 2025 | Total | 31 | 18 | 82.1 | 2.73 | 1.02 | 103 | 27 | 31.5% | 8.3% | |
| 2026 | A+ | Hub City Spartanburgers | 5 | 5 | 24.1 | 2.59 | 0.95 | 30 | 5 | 30.6% | 5.1% |
| 2026 | AA | Frisco RoughRiders | 11 | 10 | 55.1 | 2.77 | 1.21 | 61 | 23 | 26.3% | 9.9% |
| 2026 | AAA | Round Rock Express | 9 | 8 | 38.2 | 2.09 | 1.27 | 31 | 21 | 19.4% | 13.1% |
| 2026 | Total | 25 | 23 | 118.1 | 2.51 | 1.17 | 122 | 49 | 24.9% | 10.0% | |
| Career | 56 | 41 | 200.2 | 2.60 | 1.11 | 225 | 76 | 27.5% | 9.3% |
Via MLB Stats APISwipe for more →