ET
Pitcher
Round Rock ExpressTriple-ADominican Winter League (LIDOM) · Gigantes del Cibao
25Age
6'1"Height
165 lbWeight
R/RB/T
Born Feb. 14, 2001 · Barahona, Dominican Republic
Season statsBy level
| Year | Level | Team | G | GS | IP | ERA | WHIP | SO | BB | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ACL | ACL Rangers | 19 | 0 | 29.1 | 3.38 | 1.43 | 48 | 18 | 36.1% | 13.5% |
| 2022 | A | Down East Wood Ducks | 22 | 17 | 84.1 | 3.09 | 1.13 | 115 | 44 | 33.0% | 12.6% |
| 2023 | A+ | Hickory Crawdads | 18 | 14 | 61.2 | 4.52 | 1.39 | 84 | 33 | 31.3% | 12.3% |
| 2024 | AA | Frisco RoughRiders | 20 | 19 | 86.1 | 1.98 | 1.19 | 110 | 50 | 30.7% | 14.0% |
| 2025 | ACL | ACL Rangers | 2 | 0 | 2.1 | 0.00 | 0.86 | 5 | 0 | 50.0% | 0.0% |
| 2025 | AA | Frisco RoughRiders | 11 | 0 | 9.2 | 5.59 | 1.86 | 10 | 12 | 20.8% | 25.0% |
| 2025 | AAA | Round Rock Express | 14 | 0 | 18.0 | 9.00 | 2.00 | 23 | 17 | 25.3% | 18.7% |
| 2025 | Total | 27 | 0 | 30.0 | 7.20 | 1.87 | 38 | 29 | 25.5% | 19.5% | |
| 2026 | AAA | Round Rock Express | 51 | 0 | 60.1 | 3.73 | 1.43 | 76 | 45 | 28.4% | 16.8% |
| 2026 | MLB | Texas Rangers | 1 | 0 | 1.2 | 10.80 | 3.00 | 1 | 2 | 10.0% | 20.0% |
| 2026 | Total | 52 | 0 | 62.0 | 3.92 | 1.47 | 77 | 47 | 27.7% | 16.9% | |
| Career | 158 | 50 | 353.2 | 3.59 | 1.34 | 472 | 221 | 30.7% | 14.4% |
Via MLB Stats APISwipe for more →