ET
Pitcher
Triple-A Round Rock
Dominican Winter League (LIDOM): Gigantes del Cibao25Age
6-1Height
165Weight
R/RB/T
Born Feb. 14, 2001, in Barahona, Dominican Republic
Season stats
| Year | Team | G | GS | IP | W-L | ERA | WHIP | SO | BB | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ACLACL Rangers | 19 | 0 | 29.1 | 4-2 | 3.38 | 1.43 | 48 | 18 | 36.1% | 13.5% |
| 2022 | ADown East | 22 | 17 | 84.1 | 3-6 | 3.09 | 1.13 | 115 | 44 | 33.0% | 12.6% |
| 2023 | A+Hickory | 18 | 14 | 61.2 | 5-3 | 4.52 | 1.39 | 84 | 33 | 31.3% | 12.3% |
| 2024 | AAFrisco | 20 | 19 | 86.1 | 5-4 | 1.98 | 1.19 | 110 | 50 | 30.7% | 14.0% |
| 2025 | ACLACL Rangers | 2 | 0 | 2.1 | 0-0 | 0.00 | 0.86 | 5 | 0 | 50.0% | 0.0% |
| 2025 | AAFrisco | 11 | 0 | 9.2 | 1-1 | 5.59 | 1.86 | 10 | 12 | 20.8% | 25.0% |
| 2025 | AAARound Rock | 14 | 0 | 18.0 | 2-1 | 9.00 | 2.00 | 23 | 17 | 25.3% | 18.7% |
| 2025 | 2025 total | 27 | 0 | 30.0 | 3-2 | 7.20 | 1.87 | 38 | 29 | 25.5% | 19.5% |
| 2026 | AAARound Rock | 51 | 0 | 60.1 | 4-5 | 3.73 | 1.43 | 76 | 45 | 28.4% | 16.8% |
| 2026 | MLBRangers | 1 | 0 | 1.2 | 0-0 | 10.80 | 3.00 | 1 | 2 | 10.0% | 20.0% |
| 2026 | 2026 total | 52 | 0 | 62.0 | 4-5 | 3.92 | 1.47 | 77 | 47 | 27.7% | 16.9% |
| Career | 158 | 50 | 353.2 | 24-22 | 3.59 | 1.34 | 472 | 221 | 30.7% | 14.4% |
Via MLB Stats APISwipe for more →
2026 season highs
Innings
AAA6 games, most recently Aug. 21 at El Paso Chihuahuas
2
Strikeouts
AAAAug. 13 vs. Sugar Land Space Cowboys
6
Pitches
MLBJuly 17 at Atlanta Braves
43
Single-game bests, regular season, every level.