JD
Pitcher
Frisco RoughRidersDouble-A
25Age
6'3"Height
235 lbWeight
R/RB/T
Born Jan. 11, 2001 · Edina, MN
Season statsBy level
| Year | Level | Team | G | GS | IP | ERA | WHIP | SO | BB | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | A | Down East Wood Ducks | 7 | 0 | 8.1 | 3.24 | 1.08 | 6 | 3 | 17.6% | 8.8% |
| 2025 | A+ | Hub City Spartanburgers | 34 | 0 | 41.1 | 3.70 | 1.48 | 48 | 15 | 26.1% | 8.2% |
| 2025 | AA | Frisco RoughRiders | 15 | 0 | 14.2 | 6.14 | 1.98 | 19 | 14 | 27.1% | 20.0% |
| 2025 | Total | 49 | 0 | 56.0 | 4.34 | 1.61 | 67 | 29 | 26.4% | 11.4% | |
| 2026 | A+ | Hub City Spartanburgers | 20 | 1 | 21.2 | 1.25 | 1.02 | 25 | 15 | 28.7% | 17.2% |
| 2026 | AA | Frisco RoughRiders | 26 | 2 | 32.0 | 5.34 | 1.41 | 32 | 11 | 23.2% | 8.0% |
| 2026 | Total | 46 | 3 | 53.2 | 3.69 | 1.25 | 57 | 26 | 25.3% | 11.6% | |
| Career | 102 | 3 | 118.0 | 3.97 | 1.41 | 130 | 58 | 25.3% | 11.3% |
Via MLB Stats APISwipe for more →