JD
Pitcher
Double-A Frisco
25Age
6-3Height
235Weight
R/RB/T
Born Jan. 11, 2001, in Edina, Minnesota
Season stats
| Year | Team | G | GS | IP | W-L | ERA | WHIP | SO | BB | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ADown East | 7 | 0 | 8.1 | 3-1 | 3.24 | 1.08 | 6 | 3 | 17.6% | 8.8% |
| 2025 | A+Hub City | 34 | 0 | 41.1 | 3-3 | 3.70 | 1.48 | 48 | 15 | 26.1% | 8.2% |
| 2025 | AAFrisco | 15 | 0 | 14.2 | 1-1 | 6.14 | 1.98 | 19 | 14 | 27.1% | 20.0% |
| 2025 | 2025 total | 49 | 0 | 56.0 | 4-4 | 4.34 | 1.61 | 67 | 29 | 26.4% | 11.4% |
| 2026 | A+Hub City | 20 | 1 | 21.2 | 2-1 | 1.25 | 1.02 | 25 | 15 | 28.7% | 17.2% |
| 2026 | AAFrisco | 26 | 2 | 32.0 | 2-2 | 5.34 | 1.41 | 32 | 11 | 23.2% | 8.0% |
| 2026 | 2026 total | 46 | 3 | 53.2 | 4-3 | 3.69 | 1.25 | 57 | 26 | 25.3% | 11.6% |
| Career | 102 | 3 | 118.0 | 11-8 | 3.97 | 1.41 | 130 | 58 | 25.3% | 11.3% |
Via MLB Stats APISwipe for more →
2026 season highs
Innings
AAAug. 28 at Northwest Arkansas Naturals
3
Strikeouts
AA4 games, most recently Aug. 15 vs. San Antonio Missions
3
Pitches
AA3 games, most recently Aug. 15 vs. San Antonio Missions
34
Single-game bests, regular season, every level.