KP
Pitcher
High-A Hub City
21Age
6-4Height
200Weight
R/RB/T
Born Aug. 9, 2005, in Fremont, Nevada
Season stats
| Year | Team | G | GS | IP | W-L | ERA | WHIP | SO | BB | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ACLACL Rangers | 10 | 4 | 26.0 | 2-1 | 6.58 | 1.69 | 22 | 18 | 18.0% | 14.8% |
| 2024 | ADown East | 2 | 1 | 5.0 | 0-1 | 9.00 | 1.60 | 4 | 3 | 17.4% | 13.0% |
| 2024 | 2024 total | 12 | 5 | 31.0 | 2-2 | 6.97 | 1.68 | 26 | 21 | 17.9% | 14.5% |
| 2025 | ACLACL Rangers | 1 | 1 | 2.0 | 0-0 | 9.00 | 3.00 | 0 | 0 | 0.0% | 0.0% |
| 2025 | AHickory | 13 | 12 | 51.2 | 2-6 | 5.92 | 1.47 | 43 | 24 | 18.9% | 10.5% |
| 2025 | 2025 total | 14 | 13 | 53.2 | 2-6 | 6.04 | 1.53 | 43 | 24 | 17.8% | 10.0% |
| 2026 | AHickory | 6 | 5 | 22.1 | 0-0 | 2.82 | 0.85 | 27 | 3 | 32.1% | 3.6% |
| 2026 | A+Hub City | 14 | 10 | 42.0 | 1-5 | 9.86 | 2.07 | 36 | 37 | 16.2% | 16.7% |
| 2026 | 2026 total | 20 | 15 | 64.1 | 1-5 | 7.41 | 1.65 | 63 | 40 | 20.6% | 13.1% |
| Career | 46 | 33 | 149.0 | 5-13 | 6.83 | 1.61 | 132 | 85 | 19.1% | 12.3% |
Via MLB Stats APISwipe for more →
2026 season highs
Innings
A+3 games, most recently Aug. 13 vs. Greenville Drive
4 2/3
Strikeouts
A+July 9 vs. Bowling Green Hot Rods
7
Pitches
A+June 11 vs. Asheville Tourists
80
Single-game bests, regular season, every level.