KP
Pitcher
Hub City SpartanburgersHigh-A
21Age
6'4"Height
200 lbWeight
R/RB/T
Born Aug. 9, 2005 · Fremont, NV
Season statsBy level
| Year | Level | Team | G | GS | IP | ERA | WHIP | SO | BB | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ACL | ACL Rangers | 10 | 4 | 26.0 | 6.58 | 1.69 | 22 | 18 | 18.0% | 14.8% |
| 2024 | A | Down East Wood Ducks | 2 | 1 | 5.0 | 9.00 | 1.60 | 4 | 3 | 17.4% | 13.0% |
| 2024 | Total | 12 | 5 | 31.0 | 6.97 | 1.68 | 26 | 21 | 17.9% | 14.5% | |
| 2025 | ACL | ACL Rangers | 1 | 1 | 2.0 | 9.00 | 3.00 | 0 | 0 | 0.0% | 0.0% |
| 2025 | A | Hickory Crawdads | 13 | 12 | 51.2 | 5.92 | 1.47 | 43 | 24 | 18.9% | 10.5% |
| 2025 | Total | 14 | 13 | 53.2 | 6.04 | 1.53 | 43 | 24 | 17.8% | 10.0% | |
| 2026 | A | Hickory Crawdads | 6 | 5 | 22.1 | 2.82 | 0.85 | 27 | 3 | 32.1% | 3.6% |
| 2026 | A+ | Hub City Spartanburgers | 14 | 10 | 42.0 | 9.86 | 2.07 | 36 | 37 | 16.2% | 16.7% |
| 2026 | Total | 20 | 15 | 64.1 | 7.41 | 1.65 | 63 | 40 | 20.6% | 13.1% | |
| Career | 46 | 33 | 149.0 | 6.83 | 1.61 | 132 | 85 | 19.1% | 12.3% |
Via MLB Stats APISwipe for more →