MM
No. 14Rangers prospect
Catcher
Double-A Frisco
23Age
6-0Height
216Weight
L/RB/T
Born July 31, 2003, in Sacramento, California
Season stats
| Year | Team | G | PA | AVG/OBP/SLG | HR | RBI | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 2024 | A+Hickory | 25 | 104 | .209/.298/.374 | 3 | 12 | 8 | 3 |
| 2025 | ACLACL Rangers | 5 | 21 | .143/.381/.357 | 1 | 5 | 6 | 1 |
| 2025 | A+Hub City | 57 | 242 | .198/.293/.271 | 2 | 22 | 20 | 4 |
| 2025 | 2025 total | 62 | 263 | .195/.300/.276 | 3 | 27 | 26 | 5 |
| 2026 | A+Hub City | 48 | 217 | .300/.387/.542 | 10 | 37 | 20 | 0 |
| 2026 | AAFrisco | 49 | 206 | .218/.316/.413 | 8 | 24 | 17 | 0 |
| 2026 | 2026 total | 97 | 423 | .260/.352/.480 | 18 | 61 | 37 | 0 |
| Career | 184 | 790 | .232/.328/.399 | 24 | 100 | 71 | 8 |
Via MLB Stats APISwipe for more →
2026 season highs
Hits
A+May 17 at Asheville Tourists
4
Home runs
AA18 games, most recently Sept. 3 vs. Amarillo Sod Poodles
1
RBI
A+2 games, most recently June 6 at Winston-Salem Dash
4
Walks
AA4 games, most recently July 17 vs. Tulsa Drillers
2
Single-game bests, regular season, every level.