
No. 1Rangers prospect
Shortstop
Triple-A Round Rock
AFL: Surprise Saguaros20Age
6-4Height
190Weight
R/RB/T
Born March 14, 2006, in Nassau, Bahamas
Season stats
| Year | Team | G | PA | AVG/OBP/SLG | HR | RBI | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 2023 | DSLDSL Rangers Blue | 9 | 42 | .161/.381/.323 | 0 | 3 | 10 | 3 |
| 2023 | ACLACL Rangers | 35 | 157 | .273/.325/.524 | 7 | 19 | 10 | 9 |
| 2023 | A+Hickory | 4 | 16 | .154/.312/.231 | 0 | 2 | 3 | 0 |
| 2023 | 2023 total | 48 | 215 | .246/.335/.471 | 7 | 24 | 23 | 12 |
| 2024 | A+Hickory | 116 | 491 | .261/.342/.443 | 10 | 49 | 52 | 26 |
| 2024 | AAFrisco | 5 | 24 | .348/.375/.609 | 1 | 7 | 1 | 1 |
| 2024 | 2024 total | 121 | 515 | .265/.344/.452 | 11 | 56 | 53 | 27 |
| 2025 | AAFrisco | 124 | 552 | .255/.355/.386 | 13 | 59 | 70 | 32 |
| 2026 | ACLACL Rangers | 2 | 7 | .500/.571/1.167 | 1 | 1 | 1 | 1 |
| 2026 | AAFrisco | 37 | 171 | .322/.398/.586 | 9 | 20 | 17 | 11 |
| 2026 | AAARound Rock | 2 | 9 | .250/.333/.250 | 0 | 0 | 1 | 1 |
| 2026 | 2026 total | 41 | 187 | .325/.401/.590 | 10 | 21 | 19 | 13 |
| Career | 334 | 1,469 | .267/.354/.448 | 41 | 160 | 165 | 84 |
Via MLB Stats APISwipe for more →
2026 season highs
Hits
AAJuly 24 at San Antonio Missions
4
Home runs
AA10 games, most recently Sept. 8 at Wichita Wind Surge
1
RBI
AA2 games, most recently Aug. 30 at Northwest Arkansas Naturals
3
Walks
AAAug. 23 vs. Wichita Wind Surge
3
Stolen bases
AA2 games, most recently Sept. 11 at Wichita Wind Surge
2
Single-game bests, regular season, every level.