
First basemanNo. 23
Frisco RoughRidersDouble-ADominican Winter League (LIDOM) · Aguilas Cibaenas
26Age
6'2"Height
240 lbWeight
R/RB/T
Born Oct. 8, 2000 · La Vega, Dominican Republic
Season statsBy level
| Year | Level | Team | G | PA | AVG/OBP/SLG | HR | RBI | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | DSL | DSL Rangers Red | 19 | 77 | .274/.416/.468 | 3 | 12 | 9 | 0 |
| 2024 | A | Down East Wood Ducks | 87 | 359 | .281/.359/.438 | 11 | 50 | 32 | 2 |
| 2024 | A+ | Hickory Crawdads | 34 | 139 | .256/.324/.512 | 8 | 21 | 11 | 2 |
| 2024 | Total | 121 | 498 | .274/.349/.458 | 19 | 71 | 43 | 4 | |
| 2025 | A+ | Hub City Spartanburgers | 99 | 411 | .223/.292/.352 | 9 | 36 | 33 | 7 |
| 2026 | A+ | Hub City Spartanburgers | 30 | 129 | .314/.434/.559 | 6 | 21 | 21 | 2 |
| 2026 | AA | Frisco RoughRiders | 94 | 418 | .288/.361/.519 | 19 | 75 | 41 | 3 |
| 2026 | Total | 124 | 547 | .294/.378/.528 | 25 | 96 | 62 | 5 | |
| Career | 363 | 1,533 | .267/.348/.454 | 56 | 215 | 147 | 16 |
Via MLB Stats APISwipe for more →