AC
PitcherNo. 19
Frisco RoughRidersDouble-A
24Age
6'5"Height
205 lbWeight
R/RB/T
Born July 25, 2002 · Ossining, NY
Season statsBy level
| Year | Level | Team | G | GS | IP | ERA | WHIP | SO | BB | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ACL | ACL Rangers | 11 | 1 | 15.2 | 13.79 | 2.36 | 23 | 14 | 27.1% | 16.5% |
| 2022 | ACL | ACL Rangers | 11 | 9 | 35.0 | 4.63 | 1.54 | 50 | 17 | 31.8% | 10.8% |
| 2022 | A | Down East Wood Ducks | 1 | 1 | 3.1 | 0.00 | 1.80 | 6 | 5 | 40.0% | 33.3% |
| 2022 | Total | 12 | 10 | 38.1 | 4.23 | 1.57 | 56 | 22 | 32.6% | 12.8% | |
| 2023 | A | Down East Wood Ducks | 19 | 15 | 82.0 | 2.30 | 0.93 | 99 | 29 | 30.8% | 9.0% |
| 2023 | A+ | Hickory Crawdads | 2 | 2 | 6.1 | 8.53 | 3.00 | 5 | 10 | 13.9% | 27.8% |
| 2023 | Total | 21 | 17 | 88.1 | 2.75 | 1.08 | 104 | 39 | 29.1% | 10.9% | |
| 2024 | A+ | Hickory Crawdads | 23 | 20 | 93.2 | 6.44 | 1.46 | 103 | 43 | 24.4% | 10.2% |
| 2025 | ACL | ACL Rangers | 5 | 4 | 26.1 | 3.42 | 0.84 | 39 | 3 | 37.9% | 2.9% |
| 2025 | A+ | Hub City Spartanburgers | 17 | 13 | 58.1 | 4.01 | 1.59 | 77 | 41 | 28.9% | 15.4% |
| 2025 | Total | 22 | 17 | 84.2 | 3.83 | 1.36 | 116 | 44 | 31.4% | 11.9% | |
| 2026 | A+ | Hub City Spartanburgers | 7 | 7 | 31.0 | 3.48 | 1.45 | 42 | 18 | 30.9% | 13.2% |
| 2026 | AA | Frisco RoughRiders | 15 | 14 | 68.0 | 5.82 | 1.38 | 83 | 36 | 28.6% | 12.4% |
| 2026 | AAA | Round Rock Express | 1 | 1 | 5.0 | 1.80 | 0.60 | 3 | 1 | 16.7% | 5.6% |
| 2026 | Total | 23 | 22 | 104.0 | 4.93 | 1.37 | 128 | 55 | 28.8% | 12.4% | |
| Career | 112 | 87 | 424.2 | 4.85 | 1.38 | 530 | 217 | 28.7% | 11.7% |
Via MLB Stats APISwipe for more →